Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Southeast Asia | 30.00% | ||
North America | 20.00% | ||
Africa | 20.00% | ||
South Asia | 10.00% | ||
Mid East | 10.00% | ||
Eastern Europe | 10.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type | Car halogen bulb |
Power | 12V |
Model | h1,h4,h7,h11,9005,9006 |
Place of Origin | China (Mainland) |
MOQ | 300 PCS each model |
Payment terms | Shanghai or Tianjin,China |
Certification | CE or RoHs |
Package | Color box |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items