North America 27.00%
Eastern Asia 20.00%
Western Europe 20.00%
China
Long Term
2021-01-06 13:13
Scan By Phone
Business Type | Manufacturer | Country / Region | Guangdong, China |
Main Products | Ownership | Private Owner | |
Total Employees | 51 - 100 People | Total Annual Revenue | confidential |
Year Established | 2005 | Certifications | - |
Product Certifications(5) | Patents(2) | ||
Trademarks(1) | Main Markets |
Name | No | Quantity | Verified |
---|
Normal Power Bank Aging Test Tank | JiaPuLi+528 | 3 | |
Power Bank PD Aging Test Tank | JiaPuLi+192 | 1 | |
Power Bank Charging Aging Test Tank | Ke Xing | 2 | |
AC Discharging Aging Test Tank | Ke Xing | 1 | |
150W Load | REK+RK8511 | 7 | |
300W Load | BEICH+CH9710C | 2 | |
Multifunctional Electronic Load | BHICH+CH972CD | 1 | |
Power Bank Integrated Tester | Ao Sheng Da+ ASD928 | 1 | |
Internal Resistance Test Instrument | KINTE+BS-VR | 2 | |
DC Power Bank | ZhaoXin + RXN305D | 5 | |
Equivalent Circuit of A Cell | AoShengDa+ASD906A | 2 | |
Spot-welder | BaiNaiXin +DH2018 | 2 |
Verified |
---|
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | Confidential |
No. of Production Lines | 4 |
Contract Manufacturing | OEM Service OfferedDesign Service Offered |
Annual Output Value | US$2.5 Million - US$5 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Portable Power Bank | 300000 Pieces /Month | 2000000 Pieces | |
Outdoor Power bank | 30000 Pieces /Month | 200000 Pieces | |
Charger | 200000 Pieces /Month | 1500000 Pieces |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Programmable Constant Temperature and Humidity Chamber | HuiTai+HTS100H | 1 | |
High-temperature Cabinet | MeiZhiDa+101-4 | 1 | |
Vibration Tester | HuiTai+HT3000A | 1 | |
Precision Salt Spray Testing Machine | HuiTai+HTY60 | 1 | |
Power Bank Integrated Tester | AoShengDa+ASD920 | 1 | |
Grading System | RuiNeng+20V-3A/40 | 1 | |
Explosion-Proof Cabinet | KOSTER+15 | 2 | |
Plug Life Testing Machine | XingHui+XH5800 | 1 | |
Oscilloscope | RIGOL+DS1052E | 1 | |
Digital Electric Bridge | ShengLi+1090C | 1 | |
Laptop | N/A | 5 | |
Tablet PC | Mini IPAD | 1 | |
Mobile Phone | N/A | 5 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
FCC | Other | 2013-06-18 ~ 2049-12-31 | |||
CE | Other | 2013-08-19 ~ 2049-12-31 | |||
RoHS | Other | 2013-08-20 ~ 2049-12-31 | |||
PSE | Other | 2016-01-18 ~ 2049-12-31 | |||
Other | TUV SUD | 2019-01-10 ~ 2049-12-31 | |||
MSDS | Pony Testing International Group | Li-ion Battery | 2009-12-05 ~ 2011-12-28 | - | |
RoHS | SHENZHEN LCS COMPLIANCE TESTING LABORATORY LTD. | GP01
GP02
GP03
GP04
| 2014-11-12 ~ | - | |
FCC | SHENZHEN LCS COMPLIANCE TESTING LABORATORY LTD. | GP01
GP02
GP03
GP04 | 2014-12-18 ~ | - | |
CE | SHENZHEN LCS COMPLIANCE TESTING LABORATORY LTD. | GP01
GP02
GP03
GP04 | 2014-11-18 ~ | - |
Verified |
---|
- |
- |
- |
- |
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
11512961 | GOLDLOKPOWER | 2014-02-21 ~ 2024-02-20 | - |
Verified |
---|
- |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 27.00% | Portable Power Bank, Outdoor Power Bank, Charger, Jump Starter. | |
Eastern Asia | 20.00% | Portable Power Bank, Outdoor Power Bank, Charger, Jump Starter. | |
Western Europe | 20.00% | Portable Power Bank, Outdoor Power Bank, Charger, Jump Starter. | |
Domestic Market | 15.00% | Portable Power Bank, Outdoor Power Bank, Charger, Jump Starter. | |
Eastern Europe | 5.00% | Portable Power Bank, Outdoor Power Bank, Charger, Jump Starter. | |
Southeast Asia | 5.00% | Portable Power Bank, Outdoor Power Bank, Charger, Jump Starter. | |
Northern Europe | 5.00% | Portable Power Bank, Outdoor Power Bank, Charger, Jump Starter. | |
Mid East | 3.00% | Portable Power Bank, Outdoor Power Bank, Charger, Jump Starter. |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 3-5 People |
Average Lead Time | 10 |
Export License Registration NO | 4403160YYY |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB, EXW, Express Delivery |
Accepted Payment Currency | USD, CNY |
Accepted Payment Type | T/T, Western Union |
Nearest Port | shenzhen |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Wi-Fi Camera Specifications |
|
Transmission | 100ft in the open area |
TV System | PAL / NTSC |
Waterproof rating | IP68 |
Effective Pixels | 648 x 512 pixels |
Resolution | 700TV lines |
Minimum Illumination | 0.5Lux / F1.2 0.2Lux / F1.2 (0Lux IR ON) |
Pin Lens | f=2.8mm / F = 2.0 |
Lens Angle | 150° |
Vertical Sync. Frequency | 50Hz / 60Hz |
Video Output | 1.0vp-p, 75Ohm |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items