high efficiency 320W 330W 340W polycrystalline solarpanel solar panel cells
Product Description
Product Number | JY320P72 | JY325P72 | JY330P72 | JY335P72 | JY340P72 |
Rated Maximum Power(Pmax) | 320W | 325W | 330W | 335W | 340W |
Open Circuit Voltage(Voc) | 46.4V | 46.7V | 46.9V | 47.2V | 47.1V |
Short Circuit Voltage(Isc) | 9.06A | 9.11A | 9.14A | 9.18A | 9.24A |
Rated Power Maximum Voltage(Vmp) | 37.4V | 37.6V | 37.8V | 38V | 38.7V |
Rated Power Maximum Current(Imp) | 8.56A | 8.65A | 8.75A | 8.82A | 8.79A |
Module Efficiency | 16.49% | 16.75% | 17.01% | 17.26% | 17.52% |
Maximum Reverse Current Protection Rating | 15A |
Solar Irradiance | 1000W/m² |
Solar Cell Temp. | 25℃ |
AM | 1.5 |
Solar Module Temperature |
Rated Maximum Power Temperature(Pmax Temp.) | -0.395%/℃ |
Open Circuit Voltage Temperature(Voc Temp.) | -0.317%/℃ |
Short Circuit Voltage Temperature(Isc Temp.) | 0.0577%/℃ |
Normal Operating Condition Test(NOCT) | 45±2℃ |
Specifictaion |
Solar Cell Dimension | Polycrystalline:156.75×156.75×0.2mm(6 inches) |
Soalr Cell Permutation | 72(6×12)pcs |
Module Dimension | 1956×992×45/40/35mm |
Module Weight | 21.5/21.2/21.0kg |
Glass | 3.2mm Tempered Glass |
Cable | 4mm²×900mm |
Packaging |
Box Dimension/Gross Weight | 1976×1020×95mm/44.9kg (2pcs) 1976×1020×85mm/44.3kg (2pcs) 1976×1020×75mm/43.9kg (2pcs) |
Box Cover+Wodden Pallet | 1976×1125×1150mm |
Pallet Volume/Gross Weight | 30pcs/680kg | 27pcs/601.2kg | 24pcs/544.5kg |
Container Volume | 40HQ : 720pcs 40GP : 360pcs 20GP : 150pcs | 40HQ : 648pcs 40GP : 324pcs 20GP : 135pcs | 40HQ : 576pcs 40GP : 288pcs 20GP : 120pcs |
Customer Reviews total 0 items