Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Eastern Europe | 20.00% | ||
Western Europe | 20.00% | ||
North America | 20.00% | ||
Southern Europe | 10.00% | ||
Northern Europe | 10.00% | ||
Oceania | 5.00% | ||
Southeast Asia | 5.00% | ||
South America | 5.00% | ||
Eastern Asia | 5.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Feature: •90°flood light with 16,000-lumen output •Air-damped stretch-out pole up to 3.5 meters high •Fold-down design of pole enables storage & transport •Step lock & key double secure system •Replaceable li-ion battery pack compatible to internal & external charging •3 levels of light mode Hi-Mid-Lo by turning switch •Retractable cable with auto-recoil cable collector •Adjustable corner feet & rubber wheel lockable •IP54 rated | ||
Parameter: | ||
Flux Lumen (Hi) | 16000 | |
Run Time (Hi) | 5 hours | |
Flux Lumen (Lo) | 5000 | |
Run Time (Lo) | 16 hours | |
Max illuminating area | 1500 square meters | |
Power Source | Li-ion pack 26V/18AH | |
Product Dimension(folded down) | 135 x 50 x 50 cm | |
Weight | 55000 grams | |
Colors | Black |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items