Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Eastern Asia | 40.00% | ||
South America | 10.00% | ||
Oceania | 10.00% | ||
South Asia | 10.00% | ||
Domestic Market | 10.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Item No.: | T-S30W | T-S60W | T-S100W | T-S200W | T-S300W |
Power: | 30W | 60W | 100W | 200W | 300W |
LED Brand: | High Luminous Efficiency 5730 Chips | ||||
Luminous flux(lm): | 450LM | 800LM | 1100LM | 2000LM | 2300LM |
Lithium Battery | 5AH | 10AH | 16.5AH | 27.5AH | 33AH |
Poly-crystalline Solar Panel | 5V 12W | 5V 18W | 5V 25W | 5V 35W | 5V 40W |
Lighting area(m²) | 40m² | 60m² | 800m² | 100m² | 150m2 |
CRI: | Ra>70 | ||||
QTY/CTN | 12PCS | 4PCS | 4PCS | 4PCS | 4PCS |
Product Weight(KG) | 21 | 19 | 29 | 31 | 33 |
Housing Material | Aluminum Alloy | ||||
IP grade: | IP66 Waterproof and Dustproof |
||||
Input Voltage: | DC 5V |
||||
Power Factor: | >0.95 | ||||
Power Efficiency: | >90% | ||||
Operating Temperature: | -40°C~50°C | ||||
Lifespan: | 50000H | ||||
Beam angle: | 120° | ||||
Charge Time | 4-6 Hours | ||||
Lighting Time | 12 Hours | ||||
Lighting mode | Light Induction + Intelligent Remote Control |
Q.How man worker in your factory?
A:We have about 100 wokers in the factory and 20000 Square meter
Q:What is your MOQ?
A:We are factory .so we are low MOQ for customer!
Q:How long with the delivery time?
A:Normal size.we have about 200PCS stock.
If make order.delivery time about two week.
Q:Where is your business market?
A:Our business in Southeast Asia, Africa, Middle East and South America
Q:Do you provide a warranty?
A:Yes.we provide two years warranty for all products.
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items