Domestic Market 23.00%
North America 23.00%
South America 10.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Selling Points | ||||||
1.BT3.0 Bluetooth phone 2.MT2502 high-performance master chip, smooth UI interactive operation effect 3.Detachable strap; | ||||||
Product Certificates | ROHS,CE | |||||
Facade Specifications | ||||||
Product dimension | diameter 44.0mm *H10.2mm | |||||
Appearance finish technology | 2.5D glass lens+Zinc Alloy +IML plastic + Silicone strap | |||||
Packing dimension | Inner gift box: 20.5*8.0*3.8cm | Outer carton box:39.5*33*22.5cm | ||||
Product weight | N.W. : 57.2g | G.W.: 213.6g | ||||
Carton box | Packing quantity: 40pcs/ctn | Weigth: 9.2kg/ctn | ||||
Hardware Specifications | ||||||
CPU | MT2502D | |||||
Memory | RAM 32Mb+ ROM 32Mb | |||||
Extended SPI ROM | 64Mb | |||||
Display | 1.28 inch IPS TFT resolution: 240*240 Connection: BTB | |||||
Touch screen | OGS capacitive touch screen (COF) connection: BTB | |||||
Bluetooth | BLE Ver 5.0 and BT3.0 | |||||
HR sensor | Yes HRS3301 | |||||
Body temperature sensor | Yes,Support contact temperature monitoring | |||||
Battery | 180mAh large capacity polymer battery. | |||||
Duration of endurance | Bluetooth connection Standby: about 5 days;Normal use: about 2 days. | |||||
Triaxial G-sensor | Yes | |||||
Motor | Yes | |||||
Button | Power button | |||||
Charging mode | Magnetic adsorption interface, charging | |||||
Protection grade | IP68 | |||||
ESD | Contact 4KV,Air 8KV | |||||
Main functions | ||||||
Clock display | Yes | |||||
Multiple dial | Yes | |||||
Dial update | Yes | |||||
Mobile app message notification | Yes,Include message,QQ, Wechat, Twitter, Facebook ,linkedIn,Skype,Whatapp,Line,Viber,instagram and other instant messages | |||||
call reminder | Yes | |||||
Body temperature monitoring | Yes | |||||
HR/BP/BO monitor | Yes | |||||
Pedometer | Yes, Step records, Calories calculation, Distance calculation | |||||
Sleep analysis | Yes | |||||
Multi Sports mode | Walking, running, cycling, mountaineering, etc | |||||
Sedentary alarm | Yes | |||||
Firmware multilingual | Chinese, English, Japanese, French, Italian, German, Portuguese, Greek, Dutch, polish, Russian, Turkish | |||||
Other functions | Alarm clock, Stopwatch, Do not disturb mode, Gesture awakening, Find your mobile phone, Music control, Photo control, etc | |||||
APP | Fundo | |||||
Smart phone OS supported | Android 5.1 or above, IOS 9.0 and above |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items