Domestic Market 35.00%
Western Europe 16.00%
North America 10.00%
China
Long Term
2020-12-23 15:15
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Shanghai, China |
Main Products | Ownership | Private Owner | |
Total Employees | 201 - 300 People | Total Annual Revenue | confidential |
Year Established | 2004 | Certifications(2) | |
Product Certifications(5) | Patents(1) | ||
Trademarks(2) | Main Markets |
Name | No | Quantity | Verified |
---|
Cutting Machine | Confidential | 10 | |
Laser Cutter Machine | Confidential | 7 | |
Fiber Laser Cutting Machine | Confidential | 2 | |
Automatic Light Box Assembly Line | Confidential | 1 | |
SMT Mounter | Confidential | 7 | |
Glue Filling Machine | Confidential | 1 | |
Wave Solding Machine | Confidential | 1 |
Verified |
---|
Factory Size | 5,000-10,000 square meters |
Factory Country/Region | No. 55, Beimin Road, Chedun Town, Songjiang District, Shanghai City, China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$10 Million - US$50 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
LED Strip | 20,000 Pieces Per Month | confidential | |
LED Light Box | 8,000 Pieces Per Month | confidential | |
LED Panel | 10,000 Pieces Per Month | confidential | |
LED Power Supply | 20,000 Pieces Per Month | confidential | |
LED Controller | 8,000 Pieces Per Month | confidential |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
LED driver line | 1 | 6 | 1 | |
LED light box assemble line | 2 | 10 | 2 | |
LED edgelux panel line | 2 | 20 | 2 | |
SMT line | 3 | 15 | 2 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Multi Channel Power Analyzer | Confidential | 2 | |
Spectrometer | Confidential | 2 | |
Smart Aging System | Confidential | 2 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
UL | UL | Component, Sign Accessories, LPS/Class 2 type, LED module, Models LED-ALS-12V-1W4-3014T-6-
590-96, LED-ALS-24V-1W8-3014T-6-1180-336, EDGEMAX-LED-ALS-24V-W23C-360-5, AF32A-
2900*1050, LED Light Panel, Edgelux, Light Box, Edgemax, AF, LGP, CF, LM, AF18-1800*1200,
AF18-1800*1000, ALS, EDGEMAX-BACKLIGHT-ALS-24V-2W20-980-21, WLM-12V, FLS, PLS,
EDGEMAX-BACKLIGHT-PLS-12V-3W20-2835-540, EDGEMAX-RGB, EDGEMAX-LED-ALS-24VW23C-470-9, EDGEMAX-RGB-LED-24V-W23-360-5, LED Tray, Edgemax-ladder-12V-1W8-2835-600,
LED-ALS-12V-1W10-2835-CW-570-90, LED-FLS-12V-1W4-2835-580-60, PLS-24V-2W20-2835-989-
44, LED-FLS-24V-4W10-RGBW-5050-500-42, EDGEMAX-LED-PLS-24V-2W20-2835-6-987-21, LEDALS-24V-1W8-2835-1180-210, LED-PLS-24V-4W20-5050RGBW-980-28, ALS-24V-1W8-5630-1208-
84, ALS-24V-1W8-5630-748-56, EM-MINI-LENS-24V-W17-470-9, LED Winelist | 2017-01-05 ~ | ||
CE | SHENZHEN BST TECHNOLOGY CO.,LTD. | LIGHT BOX | 2016-08-17 ~ | ||
UL | UL | DIRECT-PLUG-IN AND CORD-CONNECTED CLASS 2
POWER UNITS
Class 2 Power Supplies, Models AD-EL-240720-Z and ADEL-240960-Z. | 2017-10-29 ~ | ||
UL | UL | POWER SUPPLIES, INFORMATION TECHNOLOGY
EQUIPMENT INCLUDING ELECTRICAL BUSINESS
EQUIPMENT
Desktop power supply
AD-EL-XXXYYYY-Z ("XXX" means output voltage, it can be 120-
240 means 12-24V, step by 1V, "YYYY" means output power, it
can be 0100 -1440 means 10W-144W, step by 1W;
YYYY/XXX=MAX 10A. "Z" means desktop power supply.)
Have been investigated by UL in accordance with the
Standard(s) indicated on this Certificate. | 2020-04-26 ~ | ||
UL | UL | LIGHT-EMITTING-DIODE DRIVERS
Class P LED Drivers, AD-EL-XXXYYYY.
-240, step by 10, which stands
for output voltage 12- -1200, step by
100, which stands for output power 10W-120W.
Have been investigated by UL in accordance with the
Standard(s) indicated on this Certificate. | 2020-04-26 ~ | ||
2011 Brand Supplier of Alibaba | 2011 Brand Supplier of Alibaba | Alibaba | 2010-12-01 ~ | - | |
Edgelux Certificate of Registration | World Intellectual Property Organization | Edgelux | 2010-02-19 ~ 2020-02-19 | - | |
CE-EMC | UNITECH | Power Supply | 2009-08-22 ~ 2019-08-22 | - | |
CE | UNITECH | Power Supply | 2009-08-22 ~ 2019-08-22 | - | |
sertifikat | CEPTN NKAT COOTBETCTBNR | SLIM LIGHT BOX | 2007-09-26 ~ 2017-09-26 | - | |
CE-EMC | CHINA CEPREI(SICHUAN)COMPLIANCE LAB | SLIM LIGHT BOX | 2006-08-03 ~ 2016-08-03 | - | |
CE | CHINA CEPREI(SICHUAN)COMPLIANCE LAB | SLIM LIGHT BOX | 2006-08-02 ~ 2016-08-02 | - | |
RoHS | CHINA DECLARATION OF CONFORMITY | SLIM LIGHT BOX | 2006-06-25 ~ 2010-04-02 | - | |
CE | CQC | A.CSUPPLIED DOUBLE-CAPPED FLUORESCENT ELECTRONIC BALLAST | 2006-12-27 ~ 2009-12-27 | - |
Verified |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
ISO9001 | SGS | Manufacturer of LED light box of light panel | 2018-01-14 ~ 2021-01-13 | ||
ISO14001 | SGS | Manufacturer of LED light box of light panel | 2019-12-21 ~ 2022-12-20 | ||
ISO9001 | UKAS MANAGEMENT SYSTEMS | LED/ LGP / SLIM LIGHT BOX/ EDGELUX | 2010-07-13 ~ 2013-07-12 | - |
Verified |
---|
- |
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
EDGELIGHT | - |
Verified |
---|
- |
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL 2014 3 0004985.6 | LED mask | APPEARANCE_DESIGN | 2014-09-03 ~ |
Verified |
---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Domestic Market | 35.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller | |
Western Europe | 16.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller | |
North America | 10.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller | |
Eastern Europe | 8.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller | |
Northern Europe | 6.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller | |
South America | 5.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller | |
Mid East | 4.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller | |
Southern Europe | 4.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller | |
Oceania | 3.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller | |
Eastern Asia | 3.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller | |
Central America | 3.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller | |
Southeast Asia | 1.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller | |
Africa | 1.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller | |
South Asia | 1.00% | LED Power Supply; LED Panel; LED Strip; LED Light Box; LED Controller |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 21-50 People |
Average Lead Time | 10 |
Export License Registration NO | 01303500 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | shanghai, the United States, Russia |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
12W | |
HH-30ICLR | |
Style | Holiday decoration |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items