Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Rated Capacity | 100Ah |
Minimum Capacity | 100Ah |
Energy | 1280Wh |
Nominal Voltage | 12.8V |
OpenVoltage | 12.0V~13.5V |
Load Voltage | ≥10.0v |
Intemal lmpedance | ≤45mQ |
Charge voltage | 14.6V |
Standard charge current | 10A |
Max charge current | 20A |
Standard discharge current | 10A |
Max continuous discharge cuent | 20A |
Discharge cut-off voltage | 10.ov |
Opecrating Temperature | o℃~45℃ |
5℃~6℃ | |
Storage Temperature | 5℃~45℃ |
s℃~35℃ | |
Weight | About 9.3 kg ±500g |
FAQ
LiFePO4 Battery
There shall be no such defect as scratch, bur and other mechanical scratch, and the connector should be no rust dirt.
Customer Reviews total 0 items