Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Eastern Europe | 20.00% | ||
Western Europe | 20.00% | ||
North America | 20.00% | ||
Southern Europe | 10.00% | ||
Northern Europe | 10.00% | ||
Oceania | 5.00% | ||
Southeast Asia | 5.00% | ||
South America | 5.00% | ||
Eastern Asia | 5.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Feature: •Premium LEDs enables the most efficient light engine •Two-way switch for Hi and Lo•Robust H stand & rubber protected design •90° tilting angle adjusting by knobs •Power output : USB2.0 5V/1A •1M-drop impact resistance & IPx4 rated | ||
Parameter: | ||
Flux Lumen (Hi) | 3000 | |
Run Time (Hi) | 3.0 hrs | |
Flux Lumen (Lo) | 500 | |
Run Time (Lo) | 20 hrs | |
Power Bank Output | 5V/1A USB2.0 | |
Power Source | Li-ion Battery | |
Product Dimension | 17.3 x 6.2 x 12.5cm | |
Weight | 710 grams | |
Colors | Black & green |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items