Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
China
Long Term
2019-12-03 18:41
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
Price list Clinical Chemistry Reagents for biochemistry analyzer
BIOBASE Biochemistry Reagents:
107 items of OEM liquid reagents:
Including Blood Lipid Items, Liver Function Items, Myocardium Zymogram Items, Kidney Function Items, Glycometabolism Items, Pancreas Items, Pepsinogen Items, Blood Gas Electrolyte Items, Rheumatism Items, Hemagglutination Items and Special Protein Items.
High-Quality, Cost-Effective, Clinical Chemistry-Solutions.
1. With 2C~8C refrigerated stable.
2. Reliable and accurate testing results.
3. With international high quality calibration serum and quality control sera.
4. Applicable to various models of biochemistry analyzer.
5. Customized package.With small,medium and big package for choice.
6.Suitable for Hitachi 7107/7600P, Olympus AU400/600/640/1000/2700, Beckman,Mindray
Applicable to biochemistry analyzer: | |||||
Different models Biochemistry Analyzer | |||||
Liquid Reagents-For in vitro diagnostic use. | |||||
NO | Product Name | Short Name | Method | Package(ml) | Specification |
1.Blood Lipid Items | |||||
70101 | Cholesterol | TCH(CHO) | Oxidase Method | 120ml | R:60ml×2 |
70102 | Triglyceride | TG | Oxidase Method | 120ml | R:60ml×2 |
70103 | HDL-Cholesterol | HDL-C | Direct method | 160ml | R1:60ml×2 R2:20ml×2 |
70104 | LDL-Cholesterol | LDL-C | Direct method | 160ml | R1:60ml×2 R2:20ml×2 |
70105 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | 160ml | R1:60ml×2 R2:20ml×2 |
70106 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | 160ml | R1:60ml×2 R2:20ml×2 |
70107 | Lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | 160ml | R1:64ml×2 R2:16ml×2 |
70154 | Homocysteine | HCY | Enzymatic Assay Method | 106ml | R1:40mL×2 R2a:14mL×1 R2b:12mL×1 |
70181 | Homocysteine | HCY | Enzymatic Assay Method | 106ml | R1:40ml×2 R2:13ml×2 |
70156 | Phospholipid | PLIP | Oxidase Method | 160ml | R1:64mL×2 R2:16mL×2 |
2.Liver Function Items | |||||
70108 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 160ml | R1:64ml×2 R2:16ml×2 |
70109 | γ-GlutamoylTransferase | γ-GT | SZASZ Improving Method | 160ml | R1:60ml×2 R2:20ml×2 |
70110 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 160ml | R1:64ml×2 R2:16ml×2 |
70111 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | 160ml | R1:64ml×2 R2:16ml×2 |
70112 | Total Protein | TP | Biuret Method | 120ml | R:60ml×2 |
70113 | Albumin | ALB | Bromcresol Green Method | 120ml | R:60ml×2 |
70114 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 160ml | R1:64ml×2 R2:16ml×2 |
70115 | Direct Bilirubin | DBIL | Diazonium 2,4-Dichloroaniline method | 160ml | R1:64ml×2 R2:16ml×2 |
70116 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 144ml | R1:60ml×2 R2:12ml×2 |
70117 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 160ml | R1:60ml×2 R2:20ml×2 |
70118 | α-L-Fucoside | AFU | colorimetric method | 120ml | R:60ml×2 |
70119 | Adenosine Deaminase | ADA | enzymic method | 120ml | R1:40mL×2 R2:20mL×2 |
70144 | 5"-Ribonucleotide Hydrolase | 5"-NT | Colorimetric Method | 120ml | R1:40mL×2 R2:20mL×2 |
70145 | Monoamine Oxidase | MAO | Colorimetric Method | 120ml | R:60mL×2 |
70146 | Alpha Fetoprotein | AFP | Immuno turbidimetric | 120ml | R1:40mL×2 R2:20mL×2 |
70147 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 84ml | R1a:60mL×1 R1b:12mL×1 R2:12mL×1 |
70148 | Leucine Aminopeptidase | LAP | Colorimetric Method | 120ml | R:60mL×2 |
70182 | Total Bilirubin | TBIL | Vanadate oxidation method | 160ml | R1:64ml×2 R2:16ml×2 |
70183 | Total Bilirubin | TBIL | Oxidase Method | 160ml | R1:60ml×2 R2:20ml×2 |
70184 | Direct Bilirubin | DBIL | Vanadate oxidation method | 160ml | R1:64ml×2 R2:16ml×2 |
70185 | Direct Bilirubin | DBIL | Oxidase Method | 160ml | R1:60ml×2 R2:20ml×2 |
70186 | Alcohol | ALC | enzymic method | 160ml | R1:64ml×2 R2:16ml×2 |
70187 | Glutamate dehydrogenase | GLDH | enzymic method | 160ml | R1:64ml×2 R2:16ml×2 |
Contact person:
Contact
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items