Oceania 50.00%
Western Europe 20.00%
Eastern Europe 5.00%
China
Long Term
2021-01-06 13:51
Scan By Phone
Business Type | Manufacturer | Country / Region | Fujian, China |
Main Products | Ownership | Private Owner | |
Total Employees | 11 - 50 People | Total Annual Revenue | confidential |
Year Established | 2012 | Certifications(1) | |
Product Certifications(17) | Patents(2) | ||
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
Cutting Machine | Confidential | 1 | |
Drilling Machine | Confidential | 2 | |
Laser Printer | Confidential | 1 |
Verified |
---|
Factory Size | 3,000-5,000 square meters |
Factory Country/Region | 5/F, 8/F, No.3 Zhongwan Road, Xingbei Industrial Zone, Jimei District, Xiamen City, Fujian Province, China |
No. of Production Lines | 6 |
Contract Manufacturing | OEM Service OfferedDesign Service Offered |
Annual Output Value | US$2.5 Million - US$5 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
LED Down Light; LED Linear Light; LED Panel Light; LED Track Light | 120,000 Pcs / Month | confidential |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
down light assembly line | 1 | 14 | 2 | |
linear light assembly line | 1 | 4 | 2 | |
panel light assembly line | 1 | 12 | 2 | |
track light assembly line | 1 | 12 | 2 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Salt Spray Tester | confidential | 1 | |
Oscilloscope | confidential | 20 | |
Integrating Sphere | confidential | 1 | |
Lightning Surge Simulator | confidential | 1 | |
Photochromic Integrated Test System | confidential | 1 | |
Temperature & Humidity Control Test Chamber | confidential | 1 | |
Dark Room | confidential | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
CE | LCS | LED DOWN LIGHT | 2019-12-20 ~ | - | |
CE | LCS | THE EMC DIRECTIVE 2014/30/EU
EN 55015:2013+A1:2015;
EN 61547:2009
EN 61000-3-2:2014;
EN 61000-3-3:2013 | 2019-08-26 ~ | - | |
CE | LCS | EN 55015:2013+A1:2015
EN 61547:2009
EN 61000-3-2:2014
EN 61000-3-3:2014
LED DOWN LIGHT | 2019-11-16 ~ | - | |
CE | LCS | EN 60598-2-2:2012;
EN 60598-1:2015+A1:2018
EN 62471:2008
EN 62493:2015
EN 62031:2008+A1:2013+A2:2015
EN 61347-1:2015
EN 61347-2-13:2014+A1:2017 | 2019-09-16 ~ | - | |
CE | BACL | EN 61347-2-13:2014+A1:2017 USED IN CONJUNCTION WITH EN 61347-1:2015 | 2019-11-30 ~ | - | |
CE | BACL | EN 55015:2013+A1:2015;
EN 6154:2009
EN 61000-3-2:2014
EN 61000-3-3:2013 | 2019-11-23 ~ | - | |
CE | Shenzhen BST Technology Co.,Ltd | LED DOWNLIGHT | 2016-02-22 ~ | - | |
SAA | SAA | POWER SUPPLY OR CHARGER | 2016-02-25 ~ | - | |
SAA | SAA | POWER SUPPLY OR CHARGE | 2016-02-26 ~ | - | |
CE | ANCI | DIMMABLE LED DRIVER | 2016-02-19 ~ | - | |
SAA | SAA | LED DOWN LIGHT | 2016-03-06 ~ | - | |
CE | Shenzhen BST Technology Co.,ltd | LED DOWN LIGHT | 2016-02-21 ~ | - | |
CE | ANCI | LED DOWNLIGHT | 2016-02-19 ~ | - | |
CE | ANCI | LED DOWNLIGHT | 2016-02-19 ~ | - | |
DECLARATION OF CONFORMITY | BST | LED DOWNLIGHT | 2016-03-07 ~ | - | |
DECLARATION OF CONFORMITY | BST | LED DOWNLIGHT | 2016-03-07 ~ | - | |
CE | ANCI | DIMMABLE LED DRIVER | 2016-02-19 ~ | - |
Verified |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
IPMS | ZG | LED downlight, LED spotlight, LED wall light | 2018-11-02 ~ | - | |
ISO9001 | UNIVERSAL CERTIFICATION CENTRE CO.,LTD | DESIGN,PRODUCTION AND SALES SERVICES(EXPORT ONLY)OF LED LIGHTING | 2018-08-26 ~ 2021-08-25 | - |
Verified |
---|
- |
- |
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL 2016 2 1044044.5 | LED SPOTLIGHT | UTILITY_MODEL | 2016-09-07 ~ | - | |
ZL 2016 2 1044080.1 | LED Wall Light | UTILITY_MODEL | 2016-09-07 ~ | - |
Verified |
---|
- |
- |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Oceania | 50.00% | LED Down Light; LED Linear Light; LED Panel Light; LED Track Light | |
Western Europe | 20.00% | LED Down Light; LED Linear Light; LED Panel Light; LED Track Light | |
Eastern Europe | 5.00% | LED Down Light; LED Linear Light; LED Panel Light; LED Track Light | |
Southeast Asia | 5.00% | LED Down Light; LED Linear Light; LED Panel Light; LED Track Light | |
Eastern Asia | 5.00% | LED Down Light; LED Linear Light; LED Panel Light; LED Track Light | |
Northern Europe | 4.00% | LED Down Light; LED Linear Light; LED Panel Light; LED Track Light | |
Domestic Market | 4.00% | LED Down Light; LED Linear Light; LED Panel Light; LED Track Light | |
North America | 3.00% | LED Down Light; LED Linear Light; LED Panel Light; LED Track Light | |
Southern Europe | 3.00% | LED Down Light; LED Linear Light; LED Panel Light; LED Track Light | |
South Asia | 1.00% | LED Down Light; LED Linear Light; LED Panel Light; LED Track Light |
Verified |
---|
Language Spoken | English,Japanese |
No. of Employees in Trade Department | 3-5 People |
Average Lead Time | 35 |
Export License Registration NO | 02379482 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB, EXW, Express Delivery |
Accepted Payment Currency | USD, EUR, JPY, AUD, HKD, CNY |
Accepted Payment Type | T/T, L/C, Credit Card, PayPal, Western Union, Cash |
Nearest Port | Xiamen |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Wattage | 5W |
Color | White |
Voltage(V) | Dimmable 180-240V,Non-Dimmable 90-265V |
3CCT | Yes |
Lumen(LM) | 500 |
Ra | 80 |
Driver | Build-in,Non-isolated |
Cover type | PC Diffuser |
PF | 0.9 |
UGR | <23 |
Dimmable | Yes |
Lifetime(Hours) | 30000 |
Surge protector | 1KV |
IP | 20 |
Standard | CE,SAA |
Flicker | Flicker free |
Guarantee | 2 Years |
Lamp size(mm) | ⌀115*85 |
Cut out | ⌀90 |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items