Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
South America | 40.00% | ||
North America | 30.00% | ||
Africa | 20.00% | ||
Southeast Asia | 10.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Features | ||
Colour | According to the picture color or customized color | |
MOQ | 1Set | |
Unit Price | based on factory price or FOB ningbo(or shanghai)price | |
Unit Price | Polyester fibre | |
Delivery Time | 30-45days, update to order quantity (can be negotiated) | |
Logo | Each one in Polybag, then in carton. (Special requests can be meet) | |
Sample Fees | $20-55/style (Refund sample fees if actual order reaches 3000pcs) | |
Payment | T/T 30% in advance,the balance 70% will be paid in full amount before shipment |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items