Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Description
Component Specifications | Lighting | center | working hours | autonomy days | |||
LED lamp | lighting pole | solar panel | gel battery | Space | luminance | per day | backup |
20W | 5M | 90W | 90AH | >15M | >18 LUX | 10~12 hours | 3~4 days |
30W | 6M | 120W | 120AH | >20M | >22 LUX | 10~12 hours | 3~4 days |
40W | 7M | 150W | 150AH | >20M | >27 LUX | 10~12 hours | 3~4 days |
50W | 8M | 180W | 180AH | >20M | >30 LUX | 10~12 hours | 3~4 days |
60W | 8M | 100W*2PCS | 100Ah*2PCS | >25M | >32 LUX | 10~12 hours | 3~4 days |
80W | 8M | 120W*2PCS | 120Ah*2PCS | >25M | >35 LUX | 10~12 hours | 3~4 days |
100W | 10M | 150W*2PCS | 150Ah*2PCS | >40M | >38 LUX | 10~12 hours | 3~4 days |
120W
| 12M | 180W*2PCS | 180Ah*2PCS | >40M | >40 LUX | 10~12 hours | 3~4 days |
Company Information
FAQ
Customer Reviews total 0 items