North America 27.00%
Africa 17.00%
Eastern Europe 17.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
X1-AIR (SINGLE PHASE) | X1-2.5 | X1-3.0 | X1-3.3 | |||
INPUT (DC) | ||||||
Max.recommended DC power [W] | 2700 | 3200 | 3450 | |||
Max. input DC voltage [V] | 600 | 600 | 600 | |||
Nominal DC operating voltage [V] | 360 | 360 | 360 | |||
Max. input current [A] | 10 | 10 | 10 | |||
Max. short circuit current [A] | 12 | 12 | 12 | |||
MPPT voltage range [V] | 70-580 | 70-580 | 70-580 | |||
Start voltage range [V] | 80 | 80 | 80 | |||
Number of MPP trackers | 1 | 1 | 1 | |||
Strings per MPP tracker | 1 | 1 | 1 | |||
OUTPUT (AC) | ||||||
AC nominal power [VA] | 2500 | 3000 | 3300 | |||
Max. AC power [VA] | 2500 | 3000 | 3300 | |||
Nominal grid voltage; range [V] | 220/230/240; 180~280 | |||||
Nominal grid frequency/range) [Hz] | 50/60; ±5 | |||||
Nominal AC Current [A] | 10.8 | 13.0 | 14.3 | |||
Displacement power factor[%] | 0.8 leading ~ 0.8 lagging | |||||
THDi,rated power | <2 | |||||
EFFICIENCY | ||||||
MPPT efficiency[%] | 99.9 | |||||
Euro efficiency[%] | 96.8 | |||||
Max. efficiency[%] | 97.1 | |||||
POWER CONSUMPTION | ||||||
Standby consumption [W] | <1 | |||||
STANDARD | ||||||
Over voltage protection | YES | |||||
Over current protection | YES | |||||
DC isolation impedance monitoring | YES | |||||
Ground fault current monitoring | YES | |||||
DC injection monitoring | YES | |||||
RCD protection | YES | |||||
Safety | EN62109-1/-2 | |||||
EMC | EN61000-6-2;EN61000-6-3;EN61000-3-2;EN61000-3-3 | |||||
Certification | G98;AS4777.2VDE4105;EN50438 | |||||
ENVIRONMENT LIMITS | ||||||
Degree Of protection | IP65 | |||||
Operating temperature[°C] | -25~+60(derating at 45) | |||||
Attitude[m] | 2000 | |||||
Humidity[%] | 0~100 (condensation) | |||||
Storage temperature[°C] | -25~60 | |||||
Typical noise emission[dB] | <25 | |||||
DIMENSION & WEIGHT | ||||||
Weight[Kg] | 10.5 | |||||
Cooling type | Natural | |||||
Topology | Transformerless | |||||
Communication interface | RS485/WIFI(opt)/LAN(opt)GPRS(opt)DRM/USB-Upgrade/NFI(opt) | |||||
LCD Display | LCD Display | |||||
Standard warranty[years] | 5-10 |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items