Datasheet | | | | | | |
Battery Parameters | | | | | | |
Battery Type | | | | | | |
Nominal battery voltage | | | | | | |
Battery voltage range | | | | | | |
Battery Capacity | | | | | | |
Maximum Charging/Discharging Power | | | | | | |
Maximum Charging/Discharging Power | | | | | | |
Maximum Discharging Current | | | | | | |
Charing curve(Lithium-ion) | | | | | | |
Charing curve(Lead-acid) | 3-Stage adaptive with maintenance | | | | | |
Depth discharge | Lithium-ion: 0-90% DOD adjustable, Lead-acid:0-50% DOD adjustable
| | | | | |
Input DC(PV side) | | | | | | |
Recommended Max. PV input power | | | | | | |
Max DC power for single MPPT | | 2400W | 2600W | 2800W | 3000W | 3500W |
Max. Input voltage | | | | | | |
Start-up voltage | | | | | | |
Nominal DC Voltage | | | | | | |
MPPT operating voltage range | | | | | | |
Full power MPPT voltage range | | | | | | |
MPPT number | | | | | | |
Max. Input MPPT current | | | | | | |
Max. input short circuit current per MPPT | | | | | | |
Output AC(Grid side) | | | | | | |
Nominal AC power | | | | | | |
Max. AC power | | | | | | |
Max. AC power from utility grid | | | | | | |
Max. AC current output to utility grid | | | | | | |
Max. AC current from utility grid | | | | | | |
Nominal grid voltage | L/N/PE,220Vac,230Vac,240Vac | | | | | |
Grid voltage range | 180Vac-276Vac(According to local standard) | | | | | |
Nominal Frequency | | 16A | 18.2A | 21.0A | 22.8A | 27.3A |
Output THDi (@Nominal output) | | | | | | |
Power factor | 1default(adjustable+/-0.8) | | | | | |
Output AC(Emergency Power Supply) | | | | | | |
Max. apparent power | | | | | | |
Peak output power,Duration | | | | | | |
Max. output current | | | | | | |
THDv (@Liner load) | | | | | | |
Switch time | | | | | | |
| | | | | | |
MPPT efficiency | | | | | | |
Max efficiency of solar Inverter | | | | | | |
European weighted efficiency | | | | | | |
Max. Charging efficiency of battery | | | | | | |
Max. Discharging efficiency of battery | | | | | | |
Protection | | | | | | |
PV reverse polarity protection | | | | | | |
PV insulation detection | | | | | | |
Ground fault monitoring | | | | | | |
Over current protection | | | | | | |
Over voltage protection | | | | | | |
DC switch | | | | | | |
Firm frequency response function | | | | | | |
SPD protection | | | | | | |
General Data | | | | | | |
Ambient temperature range | -30°C~+60°C(Above 45°C Derating) | | | | | |
Standby Losses | | | | | | |
Topology | High frequency insolation(for bat) | | | | | |
DC-Switch | | | | | | |
Degree Of Protection | | | | | | |
Allowable Relative Humidity Range | | | | | | |
Communication | RS485/USB, WiFi/Ethernet/GPRS, SD, CAN 2.0 | | | | | |
Protective class | | | | | | |
Max. Operating altitude | | | | | | |
Current Sensor Connection | | | | | | |
Noise | | | | | | |
Weight | | | | | | |
Cooling | | | | | | |
Dimension | | | | | | |
Display | | | | | | |
Warranty | | | | | | |
Standard | | | | | | |
EMC | EN61000-6-2,EN61000-6-3,EN61000-3-3,EN61000-3-11,EN61000-3-12 | | | | | |
Safety standards | IEC62109-1/2,IEC62040-1,IEC62116,IEC61727,IEC-61683,IEC60068(1,2,14,30) | | | | | |
Grid standards | AS/NZS4777,VDE V0124-100, V0126-1-1,VDE-AR-N 4105,CE10-21,EN50549,G83/G59/G98/G99,UTEC15-712-1,UNE206007-1 | | | | | |
Customer Reviews total 0 items