Domestic Market 80.00%
Southeast Asia 6.00%
Africa 5.00%
China
Long Term
2020-12-17 19:31
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Hebei, China |
Main Products | Ownership | Private Owner | |
Total Employees | 201 - 300 People | Total Annual Revenue | confidential |
Year Established | 2006 | Certifications(1) | |
Product Certifications | - | Patents(26) | |
Trademarks(1) | Main Markets |
Name | No | Quantity | Verified |
---|
Hopper Lifting Mixer | N/A | 2 | |
Dust-free Feeding and Screening Machine | N/A | 2 | |
Automatic Filling Machine | N/A | 2 | |
Automatic Packing Machine | N/A | 2 | |
Oral Liquid Production Line | N/A | 2 | |
Purified Water Preparator | N/A | 2 | |
Mixing Tank | N/A | 2 | |
Drying Oven | N/A | 3 | |
Pelletizer | N/A | 3 | |
Tablet Machine | N/A | 3 |
Verified |
---|
Factory Size | 10,000-30,000 square meters |
Factory Country/Region | Office: Floor 16, B of Lecheng Business Building, No. 260, Huai'an West Road, Qiaoqu District, Shijiazhuang City, Hebei Province, China Factory: Century Industry Park, Shangzhuang Town, Luquan District, Shijiazhuang City, Hebei Province, China |
No. of Production Lines | 8 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$5 Million - US$10 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Veterinary Antibiotic | 1,800 Tons / Month | confidential | |
Veterinary Dewormer | 100,000 Tablet / Day | confidential | |
Veterinary Supplement | 300 Tons / Month | confidential | |
Veterinary Disinfectant | 120 Tons / Month | confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
High Performance Liquid Chromatograph | Ultimate 3000 | 1 | |
Ultraviolet Spectrophotometer | UV-6100 | 1 | |
Constant Climate Chamber | ZENSAN | 1 | |
Multifunctional Microbial Automatic Measurement Analyzer | ZY-300IV | 1 | |
Single-person Single-side Biological Purification Laboratory | N/A | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
GMP | Other | Power, disinfector, insecticide | 2015-11-30 ~ 2020-11-29 |
Verified |
---|
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
5317633 | graph | Health & Medical>>Animal & Veterinary>>Veterinary Medicine | 2009-07-27 ~ 2029-07-27 |
Verified |
---|
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
2018213669421 | Chinese herbal medicine broken wall crushing linkage device | UTILITY_MODEL | 2019-06-10 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018215599118 | The utility model relates to a colloid mill for automatic feeding and discharging of materials | UTILITY_MODEL | 2019-07-15 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018215595314 | The invention relates to an expanding cylinder which automatically fills and releases an expanding agent | UTILITY_MODEL | 2019-06-10 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018215595282 | The invention relates to a controlled temperature fermentation room for culture bacteria of traditional Chinese medicine and feed material | UTILITY_MODEL | 2019-06-10 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
201821418045 | Mixing device in feed brick automatic pressing system | UTILITY_MODEL | 2019-06-10 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018214180446 | Filling and pushing mechanism in feed brick automatic press | UTILITY_MODEL | 2019-09-19 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
201821366960X | Continuous filtration membrane separation device | UTILITY_MODEL | 2019-07-15 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018221147599 | The utility model relates to an efficient drying device for the production of traditional Chinese medicine | UTILITY_MODEL | 2019-08-05 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018221141959 | The utility model relates to a convenient storage device for taking and putting Chinese medicine oral liquid | UTILITY_MODEL | 2019-08-05 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018220240891 | The utility model relates to a feeding mechanism of a screening machine in a veterinary drug preparation system | UTILITY_MODEL | 2019-08-05 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018220240872 | The utility model relates to a feeding system for a veterinary medicine dispensing equipment | UTILITY_MODEL | 2019-08-05 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018220227740 | The utility model relates to a cleaning device for a mobile hopper | UTILITY_MODEL | 2019-08-05 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018218895522 | The utility model relates to an anti-sticking wall and an easy to clean extraction tank | UTILITY_MODEL | 2019-08-05 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018218726399 | The utility model relates to a continuous Chinese medicine extraction and concentration system | UTILITY_MODEL | 2019-08-05 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CN201821976460.8 | The utility model relates to a dust-free preparation system for veterinary drug powder | UTILITY_MODEL | 2019-08-05 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CN201821767274.3 | The invention relates to a rotary evaporator which can automatically clean a condensing tube | UTILITY_MODEL | 2019-08-05 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CN201510102336.3 | The utility model relates to a traditional Chinese medicine composition and a preparation method thereof for the treatment of avian muscular gastritis and adenogastritis | INVENTION | 2018-07-02 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018214183285 | The utility model relates to a feed brick automatic press | UTILITY_MODEL | 2019-09-19 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
201822114193X | The utility model relates to a mixture dispensing liquid tank for Chinese medicine preparation which is convenient for feeding | UTILITY_MODEL | 2019-09-19 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
201821417860.5 | The utility model relates to an energy-saving oven for feed bricks | UTILITY_MODEL | 2019-06-10 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9189379 | A kind of Dust-free preparation system of animal medicine | UTILITY_MODEL | 2019-08-05 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1987698 | The utility model relates to a traditional Chinese medicine preparation for treating avian balloon inflammation | UTILITY_MODEL | 2014-05-20 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3575376 | The utility model relates to a dust-free pulverizing mixing linkage device for veterinary drugs | UTILITY_MODEL | 2014-05-20 ~ | TRADE CAPABILITIESProduct Information
Product DetailsProduct Description [Main Ingredient] L-lysine, soy isoflavone, wheat germ peptide, Astragalus peptide, spleen aminopeptide, vitamin E, natural plant extract, and etc. [The role of peptides: inhibition, activation, promotion, repairation] Inhibition - inhibit cell degeneration and balance the body's immunity; Activation - activates cell activity and effectively removes harmful free radicals; Promotion - promote and maintain the normal metabolism of cells; Repairation - repair damaged cells and maintain normal cell structure and function. [Product Features] 1.Unique 6T targeted enzyme digestion process, high stability, strong controllability, average molecular weight of 326 Daltons, absorption rate of up to 99%, fast effect. 2.Ppromote ovarian development and follicular growth, regulate the endocrine system of laying poultry and breeding poultry, promote the maturity of ovarian eggs, increase the number of follicles. 3. Relieve the heat stress of breeding poultry and laying poultry, supplement the vitamins needed, and regulate the acid-base balance in the body. 4. Significant curative effect on delayed production, slow increase in egg production rate, high and low egg production, and short peak period. 5. Promote the effective absorption and transformation of nutrients in the intestines, balance the pH of the intestines, promote the deposition of calcium ions, and improve the quality of eggshells. [Effects] 1. Promote the follicles development of laying poultry and breeding poultry, increase the number of follicles, and improve the fertilization rate of eggs. 2. Small molecule active peptide promotes calcium ion deposition, improves the quality of eggshells, improves the egg hatchability, and reduces the occurrence of fatigue laying and soft leg disease in laying poultry and breeding poultry. 3. Promote intestinal system development, improve intestinal digestive enzyme activity, enhance intestinal barrier function and nutrient absorption capacity, improve feed conversion rate, reduce feed-to-egg ratio. 4. Repair denatured cells, promote cell reproduction, and have strong disease resistance. Usage: Mixing with feed, 1kg with 1ton feed. Packing: 1kg/bag, 20 bags/carton.
[Application Cases] 1. Application in breeding layers Test group of adding Peptide: 8000 Control group without Peptide: 7600 Test period: June 1st to July 1st, 2018 Test results:
2. Application in laying hens Test results:
Poultry Healther 1 Environmental Precautions: Any unused product or waste material should be disposed of in accordance with current national requirements. Pharmaceutical Precautions: No special storage precautions. Operator Precautions: None General Precautions: For animal treatment only Keep out of reach of children
MORE PRODUCTS ----------------
More products(oral) Environmental Precautions: Any unused product or waste material should be disposed of in accordance with current national requirements. Pharmaceutical Precautions: No special storage precautions. Operator Precautions: None General Precautions: For animal treatment only Keep out of reach of children
MORE PRODUCTS ----------------
About us ABOUT US ---------------- FAQ ---------------- Q: Are you trading company or manufacturer ? A: We are factory, our group with GMP 3 factories : Head Factory: Hebei Weierli Animal Pharmaceutical Group Co., Ltd Branch factory 2: Hebei Pude Animal Medicine Co., Ltd. Branch factory 3: Hebei Weierli biotechnology Co., Ltd Q: How long is your delivery time? A: Generally it is 25-30 days for our currently product. 45 Days for first order of OEM product, Q: Do you provide samples ? is it free or extra ? A: Yes, we could offer the sample for free charge but do not pay the cost of freight. Q: Do you offer OEM and ODM? A: Yes, we could do OEM and ODM service. We have professional research team for animal Nutrition, animal medicine and product R & D. We could produce according your formula. Q: Can do provide private label service,m what’s MOQ? A: Yes, we could offer Private label service. Different package have different MOQ. Please contact us for more detail. Send your message to this supplier
For product pricing, customiztion, or other inquiries Contact Supplier <<
Links |
Customer Reviews total 0 items