Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Introduction
Model | Solis-1P6K-4G-US | Solis-1P7K-4G-US | Solis-1P7.6K-4G-US | Solis-1P8K-4G-US | Solis-1P8.6K-4G-US | Solis-1P9K-4G-US | Solis-1P10K-4G-US | |||||||
DC Values | ||||||||||||||
Max. DC power (watts) | 7200 | 8400 | 9100 | 9600 | 9900 | 10800 | 11500 | |||||||
Max. voltage (volts) | 600 | |||||||||||||
Rated voltage (volts) | 330 | 330 | 330 | |||||||||||
Startup voltage (volts) | 120 | 120 | 120 | |||||||||||
Operating MPPT voltage range (volts) | 100-500 | 90-520 | ||||||||||||
Max. usable input current per MPPT (amps) | 3*10 | 4*10 | ||||||||||||
Max. short circuit input current (amps) | 3*15.6 | 4*15.6 | ||||||||||||
Number of MPPTs/Max. input strings number | 3/3 | 4/4 | ||||||||||||
AC Values | ||||||||||||||
Nominal and max. output power 240V grid (watts) | 6000 | 7000 | 7600 | 8000 | 8600 | 9000 | 10000 | |||||||
Nominal and max. output power 208V grid (watts) | 6000 | 7000 | 7600 | 8000 | 8600 | 9000 | 9000 | |||||||
Nominal grid voltage (volts) | 240/208 | |||||||||||||
Nominal grid frequency (hertz) | 60 | |||||||||||||
Operating phase | Single Phase | |||||||||||||
Max. output current for 240V grid (amps) | 25 | 29.2 | 31.7 | 33.3 | 35.8 | 37.5 | 41.7 | |||||||
Max. output current for 208V grid (amps) | 28.8 | 33.7 | 36.5 | 38.5 | 41.3 | 43.3 | 43.3 | |||||||
Output power factor | >0.99 | |||||||||||||
Output power factor range | 0.8 leading ... 0.8 lagging | |||||||||||||
Grid current THD | <3% | |||||||||||||
Efficiency | ||||||||||||||
Peak efficiency | 97.8% | 98.1% | ||||||||||||
CEC weighted efficiency | 97.5% | 97.3% | ||||||||||||
MPPT efficiency | >99.5% | |||||||||||||
Protection | ||||||||||||||
DC reverse-polarity protection | Yes | |||||||||||||
AC short circuit protection | Yes | |||||||||||||
AC output overcurrent protection | Yes | |||||||||||||
Output overvoltage protection-Varistor | Yes | |||||||||||||
Ground fault monitoring | Yes | |||||||||||||
Grid monitoring | Yes | |||||||||||||
Islanding protection | Yes | |||||||||||||
Integrated AFCI (DC arc-fault circuit protection) | Yes | |||||||||||||
Integrated DC switch | Yes | |||||||||||||
Rapid shutdown | Yes, Sunspec Certified Built-in Transmitter | |||||||||||||
Compliant MLRSD Products | Solis-MLRSD-R(1-2)-1G, APSmart RSD-S-PLC | |||||||||||||
General Data | ||||||||||||||
Dimensions (width*height*depth) | 13.5*28.8*9.8in (342*732*249 mm) | |||||||||||||
Weight | 45.2lbs (20.5 kgs) | 45.6lbs (20.7kgs) | ||||||||||||
Topology | Transformerless | |||||||||||||
Internal consumption | <1W (night) | |||||||||||||
Ambient operating temperature range | -13°F to 140°F (-25°C to 60°C ) | |||||||||||||
Enclosure type | NEMA 4X | |||||||||||||
Noise emission (typical) | <30dB(A) | |||||||||||||
Cooling concept | Natural convection | |||||||||||||
Max. operating altitude without derating | 13, 120ft (4000m) | |||||||||||||
Designed lifetime | >20years | |||||||||||||
Compliance | UL 1741, UL 1741 SA, Rule 21 Phase I and II compliant (ready for Phase III), UL 1998, UL 1699B, IEEE 1547,FCC Part 15 (Class A & B), CAN/CSA C22.2 107.1-1 | |||||||||||||
Operating surroundings humidity | 0~100% Condensing | |||||||||||||
Features | ||||||||||||||
RGM | Optional | |||||||||||||
Communication protocol | Modbus RTU (Sunspec compliant) | |||||||||||||
Communication | Optional cellular and Wi-Fi | |||||||||||||
Connections | 2 knockouts for 3/4" conduit at bottom, side and back | |||||||||||||
Display | LCD-2×20 Z | |||||||||||||
Warranty | 10 Years standard (extendable to 20 years) |
Smart Monitoring System
Details Images & Packing
Production line
Project Cases
Company & Exhibition
Recommend Products
Customer Reviews total 0 items