Panel Lights
Brand: |
none |
Address: |
Guangdong Huizhou |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Products Details
Thanks for choosing IP65 Antibacterial panel Series. This light combines innovative optical and mechanical design features to achieve a soft and uniform light distribution, special used in pharmaceutical factory and hospital. For this item, IP54 version is optional, front surface is IP65, backsize and driver is IP40.
◈ FEATURES
IP65
Anti-bacterial
Special used in
cleaning room, hospital
Super slim size with only 10mm thickness
◈ ADVANTAGE
◪ TUV Listed CE, CB, and RoHS, SAA,ISO9001;
◪ Front face+backside+driver, whole fixture IP65 anti-bacteria,totally Waterproof and dust proof;
◪ Special used in pharmaceutical factory, hospital;
◪ IP54 version is optional, front surface is IP65, backsize and driver is IP40;
◪ IP65 test report, IK07 test report, clean room test report are available.
◈ SPECIFICATION
IP65 Antibacterial LED Panel Light | ||
Photometric Parameters | ||
NO. | Project | Parameter |
1 | LED | High luminous flux SMD LED Samsung/Osram |
2 | Luminous Efficiency | 100 Lm/W |
3 | CCT | 3000K-6500K (warm white, natural white, cool white) |
4 | CRI | ≥80 |
5 | Beam Angle | 120° |
6 | UGR | <19 |
7 | LED Lifespan | ≥50000 Hours |
Electrical Parameters | ||
8 | Driver Input Voltage | AC220-240V /50-60Hz |
9 | OutputVoltage | DC30-40V |
10 | Power Supply Efficiency | ≥88% |
11 | Power Factor | ≥0.9 |
12 | Protection Class | Class II |
General Parameters | ||
13 | Rating IP | IP65 |
14 | Material | Aluminum + PMMA |
15 | Frame Finishing | White |
16 | Installation | Recessed/Pendant |
17 | Working Temperature | -20~+45℃ |
18 | Storing Temperature | -40~+60℃ |
19 | Working Humidity | 15%~90%RH |
◈ SIZE
Efficiency | Model No. | Wattage | Luminous flux | CRI | LED | Dimension |
100lm/W | DWIPV606036 | 36W | 3600lm | 80Ra | SMD2835 | 595x595x10mm |
DWIPV626236 | 36W | 3600lm | 80Ra | SMD2835 | 620x620x10mm | |
DWIPV3012036 | 36W | 3600lm | 80Ra | SMD2835 | 295x1195x10mm | |
93lm/W | DWIPV606048 | 48W | 4800lm | 80Ra | SMD2835 | 595x595x10mm |
DWIPV626248 | 48W | 4800lm | 80Ra | SMD2835 | 620x620x10mm | |
DWIPV3012048 | 48W | 4800lm | 80Ra | SMD2835 | 295x1195x10mm |
◈ FLEXIBLE INSTALLATION TYPE
◈ PACKING
1pc panel+1pc driver/box; 4 boxes/ carton
Plastic Bags
Pearl Cotton
Inside Box
Carton
◈ APPLICATION
♦ Commercial Offices ♦ Retail/Shopping Malls ♦ Clean room/hospital
Customer Reviews total 0 items