Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-11-19 19:40
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Model No.: | IP65 IK10 Protection DLC UL CE 120Watt High Bay Industrial Led Light | |
Power(W): | 120 | |
Lumen Effciency: | 140Lm/w | |
CCT: | 5000K(2200K~6500K) | |
Ra(CRI): | >80(90) | |
Protection: | IP65 | |
Beam Angle: | 120,60,90 |
Model No. | DHB_***_XX_YY | ||||||||
Power(W) | 80 | 100 | 120 | 150 | 200 | 240 | 200 | 240 | 300 |
Input Voltage(V) | 100-277/200-480 | ||||||||
Dimension(MM) | Dia.300*H180 | Dia.390*H190 | |||||||
Lumen Efficiency(Lm/W) | >140Lm/W | >130Lm/WD | |||||||
LED Type | Lumileds SMD3030 | ||||||||
LED Qty.(PCS) | 112 | 140 | 168 | 203 | 336 | 336 | 280 | 280 | 300 |
CCT | 5000K(3000K/4000K/5000K/5700K/6500K) | ||||||||
Ra(CRI) | >70(80) | ||||||||
Protection | IP65 | ||||||||
Beam Angle | 60°, 90°,120° | 30°, 60°,120° | |||||||
Control Options | Motion Sensor, Day light Sensor, Photocell Sensor 1-10V, DALI, Zigbee | ||||||||
Order Guide | "***" stand for rated power, "XX" stand for color temperature, "YY" stand for beam angle |
Q:Can I Get A Lower Price If I Order Large Quantities?
A:Different Order Quantity Different Price, In Addition Any Customized Service Is Available According To Target Price.
Q:Can I Get The Pre-Production Sample?
A:Yes, Pre-Production Sample Is Available.
Q:When You Ship My Order?
A:Standard Lead Time Base On Order Details, Any Urgent Please Tell Us Freely, Then Help You.
Q:How About The Quality Guarantee Period?
A:5 Years Warranty And Free Spare Parts Service
Q:How Can You Guarantee The Production Quality?
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items