Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
China
Long Term
2019-10-16 14:53
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
JCL10F Solar Led Taxiway Light for Airport
The solar powered JCL10F is a field proven aviation light that offers enormous benefits over traditional battery and hard-wired aviation lights including low maintenance and no underground wiring.
These completely self-contained LED lights are designed to suit a range of aviation and
general applications including emergency airstrip, caution, taxiway, and threshold lighting.
The unit has two high-performance solar modules mounted within the lens, which maximize
solar collection and provide reliable operation in a range of environmental conditions.
The focal plane of the light is designed to provide a vertical divergence of between 0 and
+7 degrees, and the user-replaceable battery ensures a service life of up to 12 years.
--Integrated solar/battery system
--Dual internal high-performance solar modules angled to maximize solar collection
--Fast&easy to deploy - no programming
---IP67 waterproof rating
--User-replaceable battery
--All hardware of obstruction lights are made of corrosion resistant metals.
--Ultra-high intensity LEDs
--Use of quality components and sophisticated technology reduce chances of maintenance and replacement.
--Low power consumption, which leads to huge savings on electricity bills.
--LED light source ensures long lifetime, maintenance free
--Shock and vibration resistant
--Corrosion resistant and UV stable polycarbonate housing
--Ease of mount, mount accessories available
JCL10F | JCL10F-HI | |
Light source | ultra-high intensity LEDs | ultra-high intensity LEDs |
Available colors | Red, Green, White, Amber, Blue | Red, Green, White, Amber, Blue, |
Peak Intensity(cd) | Steady-on: Blue-2.8 Red-6.8 Green-9.0 White-7.0 Yellow-6.5 Flashing: Blue-5.5 Red-18.2 Green-21.9 White-19.1 Yellow-15.1 | Steady-on: Blue-4.5 Red-12.1 Green-16.9 White-14.2 Yellow-11.6 Flashing: Blue-29 Red-32.5 Green-34 White-35.1 Yellow-31.1 |
Visible distance(km) | Flashing: >4 km Steady-on:>2.5 km | Flashing:>7.6 km Steady-on:>4 km |
Horizontal Output(degree) | 360 | 360 |
Vertical Divergence(degree) | 0 to +7 | 0 to +7 |
Reflector Type | Omni directional 360 LED Reflector | Omni directional 360 LED Reflector |
Led life Expectancy(hrs) | >100,000 | >100,000 |
Operating Voltage(V) | 3.6 | 3.6 |
Temperature Range | -40 to 80degree | -40 to 80degree |
Solar module Type | Multicrystalline | Multicrystalline |
Output(watts) | 1.8(watt) | 4.8(watt) |
Charging regulation | 17 | 17 |
Power supply | Microprocessor controlled | Microprocessor controlled |
Battery type | High grade NiMH- Environmentally Friendly | High grade NiMH- Environmentally |
Battery Capacity(Ah) | 8 | 8 |
Nominal Voltage(V) | 3.6 | 3.6 |
Autonomy(nights) | Steady-on: >4 Flashing: >10 | Steady-on: >10 Flashing: >32.5 |
Body material | Polycarbonate | Polycarbonate |
Lens Material | Polycarbonate (UV stabilized) | Polycarbonate (UV stabilized) |
Lens Design | External optics with interior flute design | External optics with interior flute design |
Humidity | 0 to 100% | 0 to 100% |
Product life Expectancy | Up to 8 years | Up to 8 years |
Warranty | 5 years on the light, and 2 years on the battery | 5 years on the light,and 2 years on the battery |
Applications:
--- Solar Barricade Light
---Solar Caution Light
--- Solar Taxiway Light(ICAO)
---Solar Threshold Light
---Solar Obstruction Light
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items