Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Details | BD-X2 | BD-X3 | BD-X4 | BD-X6 | BD-X8 | BD-X10 | BD-X12 | ||||||
Product Type | Solar Street Light | Integrated Solar Street Light | |||||||||||
Battery Type | Lifepo4 Battery | ||||||||||||
Solar Panel | Mono Solar Panel | ||||||||||||
Working Time | 12 hours/day, light+time+microwavse sensor control | ||||||||||||
Waterproof | IP66 | ||||||||||||
Application | Road | ||||||||||||
Microwave Sensor distance | 12-15m | ||||||||||||
Charging efficiency | >18% | ||||||||||||
Sensor Angle | 148°*96° | 148°*96° | 141°*103 | ||||||||||
Power | 20W | 30W | 40W | 60W | 80W | 100W | 120W | ||||||
Charging Temp. | 0℃~60℃ | ||||||||||||
Products Size(mm) | 550*300*50 | 700*300*50 | 890*300*50 | 890*432*73 | 1200*432*73 | 1550*432*73 | 1620*433*74 | ||||||
Carton Size(mm) | 700*345*100 | 875*345*100 | 1000*345*100 | 1035*475*128 | 1310*475*128 | 1675*475*128 | 1900*500*160 | ||||||
Weight(KG) | 7.0 | 11.5 | 13.0 | 14.5 | 18 | 22.5 | 28.5 | ||||||
Height of Pole(m) | 2 | 3 | 4-5M | 5m-6m | 6m-7m | 8m | 9~10m | ||||||
Distance of Pole | <15m | <20m | <20m | <20m | <25m | <25m | <25m | ||||||
Pole Diameter(mm) | 50-60 | 50-60mm | 50-60 | 50-60 | 50-60 |
Shenzhen Jinsdon Lighting Technology Co., Ltd established in 2010 and located in Shenzhen city, JINSDON lighting is one of the earliest new-energy manufacturers, specialized in intelligent solar charge controller, smart solar street lights, solar storage solutions etc.
Customer Reviews total 0 items