Africa 30.00%
South America 15.00%
Oceania 15.00%
China
Long Term
2021-01-06 11:25
Scan By Phone
Business Type | Manufacturer | Country / Region | Guangdong, China |
Main Products | Ownership | Private Owner | |
Total Employees | Above 1000 People | Total Annual Revenue | confidential |
Year Established | 2017 | Certifications | - |
Product Certifications(1) | Patents | - | |
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
Series Welding Machine | Confidential | 3 | |
The Glass Material Machine | Confidential | 1 | |
Lamination Machine | Confidential | 3 | |
Laminating Machine | Confidential | 3 | |
Chipping Border Machine | Confidential | 1 | |
Group Box Machine | Confidential | 2 | |
Curing Material Machine | Confidential | 1 | |
Grinding Angle Machine | Confidential | 1 | |
Corner Protector Installed Machine | Confidential | 1 | |
Power Step Machine | Confidential | 1 | |
SMT Line | Confidential | 2 | |
Assembly Line | Confidential | 3 |
Verified |
---|
Factory Size | 30,000-50,000 square meters |
Factory Country/Region | Plant(1-3), D5-8-3 Factory District, Beizhanxi Road, Chaozhou Economic Development Pilot Zone, Chaozhou City, Guangdong Province, China |
No. of Production Lines | 2 |
Contract Manufacturing | OEM Service OfferedDesign Service Offered |
Annual Output Value | Above US$100 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
PV Module | 9,000 KW Per Month | confidential | |
Solar Light | 170,000 Pcs Per Month | confidential |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
Workshop | 20 | 781 | 38 |
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Pressure Insulation Test Machine | Confidential | 1 | |
IV Test Machine | Confidential | 1 | |
EL Test Machine | Confidential | 1 | |
Auto Aging Test Machine | Confidential | 10 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
- | TUV | TUV SUD | 36,60,72 Cells Poly and Mono Solar Panel | 2020-03-22 ~ 2025-03-21 | |
- | TUV | TUV SUD | Mono & Poly Crystalline Silicon Photovoltaic (PV) Modules | 2020-03-23 ~ 2025-03-22 | - |
- | CE | TUV SUD | Crystalline Silicon Terrestrial Photovoltaic(PV) Modules | 2019-10-16 ~ | - |
- | CE | TUV SUD | Crystalline Silicon Terrestrial Photovoltaic(PV) Modules | 2019-07-24 ~ | - |
Verified |
---|
- |
- |
- |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Africa | 30.00% | Solar Panel ; LED Lighting ; Solar Street Light | |
South America | 15.00% | Solar Panel ; LED Lighting ; Solar Street Light | |
Oceania | 15.00% | Solar Panel ; LED Lighting ; Solar Street Light | |
Southeast Asia | 10.00% | Solar Panel ; LED Lighting ; Solar Street Light | |
Domestic Market | 10.00% | Solar Panel ; LED Lighting ; Solar Street Light | |
Eastern Europe | 5.00% | Solar Panel ; LED Lighting ; Solar Street Light | |
Mid East | 5.00% | Solar Panel ; LED Lighting ; Solar Street Light | |
Southern Europe | 5.00% | Solar Panel ; LED Lighting ; Solar Street Light | |
South Asia | 5.00% | Solar Panel ; LED Lighting ; Solar Street Light |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 21-50 People |
Average Lead Time | 15 |
Export License Registration NO | 03681787 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | SHENZHEN, SHANTOU, NINGBO |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Optical Parameters
|
|
LED chips power (max):
|
30W
|
Efficency:
|
140 lm/W
|
CCT:
|
3000-6500K
|
CRI:
|
≥70
|
Beam angle:
|
90°
|
IP Rating:
|
IP65
|
Structural Parameters
|
|
PV size:
|
350x195x17mm
|
Product size:
|
244x248x74mm
|
Front side glass:
|
3.2mm transparent anti-reflection coating tempered glass
|
material:
|
Aluminum
|
Solar Panel Parameters
|
|
Nominal power:
|
10W
|
Voltage at Pmax (vmp):
|
5V
|
Current at Pmax (lmp):
|
2.00A
|
Energy Storage Parameters
|
|
Battery type:
|
LiFePo4 32650
|
Nominal capacity:
|
12Ah
|
Nominal voltage:
|
3.2V
|
Other Parameters
|
|
Storage temperature:
|
-20°C~60°C
|
Operation temperature:
|
-20°C~50°C
|
Sensor:
|
No
|
Installation:
|
Surface mount bracket
|
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items