Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-16 19:53
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Quantity(Pieces) | 1 - 1000 | >1000 |
Est. Time(days) | 30 | To be negotiated |
TECHNICAL DATA | |||||||||||||||||||||
Model No. | : | EB18921400 | |||||||||||||||||||
Power Consumption | : | 5W | |||||||||||||||||||
Power Supply | : | AC110V/AC220V;50HZ/60HZ | |||||||||||||||||||
Lighting Resource | : | LED | |||||||||||||||||||
Standby Time | : | >1.5Hours | |||||||||||||||||||
Charging Time | : | <24Hours | |||||||||||||||||||
Battery Type | : | Ni-Cd | |||||||||||||||||||
Battery Capacity | : | 1.2V/1.2AH | |||||||||||||||||||
Safety Features | : | Low Volt Cut-Off Preventing Battery Overdischarge Preventing | |||||||||||||||||||
Material | Frame | : | Aluminum | ||||||||||||||||||
Diffuser Plate | : | Glass | |||||||||||||||||||
Mounting | : | Suspending/Wall | |||||||||||||||||||
Outlet Cable | : | Hard wired(Live/Neutral/Earth Wires) | |||||||||||||||||||
Size: | : | 342*157*23.5mm | |||||||||||||||||||
Weight | : | 0.70kgs | |||||||||||||||||||
Warranty | : | 3Years(Battery 1 Year) | |||||||||||||||||||
ORDERING GUIDE | |||||||||||||||||||||
(Please check with Sales Dept. if Customisation is Required) | |||||||||||||||||||||
Ordering No. | Diffuser | Ordering No. | Diffuser | ||||||||||||||||||
| | ||||||||||||||||||||
EB18921400(M) | EB18921400(L/R) | ||||||||||||||||||||
EB18921400(OEM) | Customized | ||||||||||||||||||||
KEY FEATURES | |||||||||||||||||||||
>Monthly/Yearly Seft-test | |||||||||||||||||||||
>Suspending/Wall Mount | |||||||||||||||||||||
>Quick & easy to install and maintain | |||||||||||||||||||||
>Low Power Consumption | |||||||||||||||||||||
>Long life | |||||||||||||||||||||
>3Years Warranty(Battery 1Year) | |||||||||||||||||||||
PACKAGE INFORMATION | |||||||||||||||||||||
Inner Box | : | 360*205*46mm | |||||||||||||||||||
Gross Weight | : | 0.9Kgs | |||||||||||||||||||
Carton Size | : | 380*420*250 | |||||||||||||||||||
Qty./Carton | : | 10pcs | |||||||||||||||||||
Loading Qty. | 20FCL | : | 11000Pcs | ||||||||||||||||||
40FCL | : | 22000Pcs | |||||||||||||||||||
40HQ | : | 24000Pcs |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items