Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-16 17:51
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
LED tube 100% output LED emergency power pack LED emergency kit
TECHNICAL SPECIFICATION
A) Input Voltage (Dual) 240V, 50-60Hz |
B) Normal function Indicating LED Equipped |
C) Emergency Function Testing Device Equipped |
D) Emergency Time 1/2/3 hrs |
E) Battery Protection Device Equipped |
F) Operating Temp 0 ~ 55 °C |
G) Battery High Temp NiCd / NiMH |
H) Start-up Charging Time 24 hours |
I) Lighting Suitable |
LED Lights 8 ~ 45W CFL Power 8 ~ 45W |
Item No. | Lamp | Battery | Discharge Time | Current (A) |
KS-LT08 | 8W TUBE | NI-CD/NI-MH 12V 1.0AH | 1 hours | 0.8 |
KS-LT08 | 8W TUBE | NI-CD/NI-MH 12V 2.0AH | 2 hours | 0.8 |
KS-LT08 | 8W TUBE | NI-CD/NI-MH 12V 2.5AH | 3 hours | 0.8 |
KS-LT10 | 10W TUBE | NI-CD/NI-MH 12V 1.5AH | 1 hours | 1.1 |
KS-LT10 | 10W TUBE | NI-CD/NI-MH 12V 2.0AH | 2 hours | 1.1 |
KS-LT10 | 10W TUBE | NI-CD/NI-MH 12V 3.0AH | 3 hours | 1.1 |
KS-LT12 | 12W TUBE | NI-CD/NI-MH 12V 1.5AH | 1 hours | 1.2 |
KS-LT12 | 12W TUBE | NI-CD/NI-MH 12V 2.5AH | 2 hours | 1.2 |
KS-LT12 | 12W TUBE | NI-CD/NI-MH 12V 4.0AH | 3 hours | 1.2 |
KS-LT15 | 15W TUBE | NI-CD/NI-MH 12V 1.5AH | 1 hours | 1.4 |
KS-LT15 | 15W TUBE | NI-CD/NI-MH 12V 3.0AH | 2 hours | 1.4 |
KS-LT15 | 15W TUBE | NI-CD/NI-MH 12V 4.5AH | 3 hours | 1.4 |
KS-LT18 | 18W TUBE | NI-CD/NI-MH 12V 2.0AH | 1 hours | 1.5 |
KS-LT18 | 18W TUBE | NI-CD/NI-MH 12V 4.0AH | 1 hours | 1.5 |
KS-LT18 | 18W TUBE | NI-CD/NI-MH 12V 6.0AH | 3 hours | 1.5 |
KS-LT20 | 20W TUBE | NI-CD/NI-MH 12V 2.2AH | 1 hours | 1.6 |
KS-LT20 | 20W TUBE | NI-CD/NI-MH 12V 4.2AH | 2 hours | 1.6 |
KS-LT20 | 20W TUBE | NI-CD/NI-MH 12V 6.5AH | 3 hours | 1.6 |
KS-LT24 | 24W TUBE | NI-CD/NI-MH 12V 2.5AH | 1 hours | 1.8 |
KS-LT24 | 24W TUBE | NI-CD/NI-MH 12V 5.0AH | 2hours | 1.8 |
KS-LT24 | 24W TUBE | NI-CD/NI-MH 12V 8.0AH | 3 hours | 1.8 |
KS-LT28 | 28W TUBE | NI-CD/NI-MH 12V 3.0AH | 1 hours | 2.0 |
KS-LT28 | 28W TUBE | NI-CD/NI-MH 12V 6.0AH | 2 hours | 2.0 |
KS-LT28 | 28W TUBE | NI-CD/NI-MH 12V 9.0AH | 3 hours | 2.0 |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items