Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Description
LED video wall for indoor screen P1.25 P1.37 P1.53 led display P2 HD led screen Die-casting magnenium alloy cabinet
LED video wall for indoor screen P1.25 P1.37 P1.53 led display P2 HD led screen Die-casting magnenium alloy cabinet
Cabinet Feature:
Used in indoor advertising, video playback, supermarkets, shopping malls, stations. . .
Specification Table
Pixel Pitch | 1.25mm | 1.37mm | 1.53mm | 1.66mm | 1.839mm |
LED Configuration | SMD0808 (3-IN-1) | SMD1010 (3-IN-1) | SMD1010 (3-IN-1) | SMD1010 (3-IN-1) | SMD1515 (3-IN-1) |
Pixel Density | 640000pixels/sqm | 531441pixels/sqm | 426409pixels/sqm | 362404pixels/sqm | 294849pixels/sqm |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Cabinet Size | 640*480mm | 640*480mm | 640*480mm | 640*480mm | 640*480mm |
Cabinet Resolution | 512*384pixels | 464*348pixels | 416*312pixels | 384*288pixels | 348*261pixels |
Brightness | 1000cd/sqm | 1000cd/sqm | 1000cd/sqm | 1000cd/sqm | 1000cd/sqm |
Color Temperature | 3500K-9500K | 3500K-9500K | 3500K-9500K | 3500K-9500K | 3500K-9500K |
Ave Power Consumption | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm | 230W/sqm |
Max Power Consumption | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm |
Drive Mode | 1/32scan | 1/29scan | 1/26scan | 1/32scan | 1/29scan |
Best Viewing Distance | ≥1.25m | ≥1.37m | ≥1.53m | ≥1.66m | ≥1.839m |
Cabinet Material | Die-casting magnenium alloy | ||||
Cabinet Weight | 6.85Kg | ||||
Viewing Angle | H:160°/V:160° | ||||
Input Voltage | AC220V/50HZ or AC110V/60HZ(±10%) | ||||
Output Voltage | 4.5V 50A | ||||
Refresh Rate | ≥3840Hz | ||||
Frame Rate | 50/60Hz/sec | ||||
Protection Level | IP31 | ||||
Life Span | 100,000hours | ||||
Malfunction dot rate | <0.0001 | ||||
Storage Temp/Humidty | —40~+60°C/10-80%RH | ||||
Operating Temp/Humidty | —25~+50°C/10-90%RH | ||||
Input Signal | RF,TV.RGB,S-VIDEO,PAL,DVI,HDMI,VGA,SDI,AVI,RGBHV,CVBS,etc |
Field case
Certifications
Company Information
Shenzhen Jinyuan Technology Co. Ltd.,engaged in LED poducing 10years,own 600sets advanced equipments and 8000M2 workshop. With R&D and 30 engineers, we innovate LED products to meet our customers' demand. Quality & reasonable price keep us tops in LED.
Customer Reviews total 0 items