MYD NEW ENERGY TECHNOLOGY LIMITED, its former name was MYD TECHNOLOGY LIMITED, established in Shenzhen China in 2007, with rich researching & manufacturing experience on new energy rechargeable batteries. Our product mainly includes Lithium Iron Phosphate (LiFepo4) battery, Lithium-ion battery, Lithium polymer battery, Nimh/Nicd battery and etc. We can also offer customize service from battery cell to finished battery pack.E-cigarette is our new developing product line, we have new production line for e-cigarette batteries, welcome to visit our factory!MYD always insist that QUALITY is the basic of enterprise development, and established and improved our own Quality Assurance System according to ISO9001:2015 strictly, in order to guarantee the products' quality. At present, we own certificates includes ISO, UL, CE, ROHS, KC, IEC, CB, PSE, BIS, UN38.3, which can meet customer need from different countries.
Business Type | Manufacturer, Trading Company | Country / Region | |
Main Products | | Ownership | |
Total Employees | | Total Annual Revenue | |
Year Established | | Certifications | |
Product Certifications(4) | | Patents | |
Trademarks(1) | | Main Markets | |
Production Equipment
| | |
|
| | |
|
| | |
|
Rolling & Winding Machine | | |
|
| | |
|
| | |
|
| | |
|
Electrolyte Injecting Machine | | |
|
| | |
|
Factory Information
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | 5F Vader Hotel Business Office, Longhua District, Shenzhen City, Guangdong Province, China |
No. of Production Lines | |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | US$5 Million - US$10 Million |
Annual Production Capacity
Rechargeable Batteries | 9,000,000 Pcs / Month | confidential |
|
Test Equipment
Atomic Absorption Spectrophotometer | HTH & CAAM-2001 | 1 |
|
Surface Area Analyzer | F-Sorb 2400 | 1 |
|
Laser Core Analyzer | LS-80P(9) | 1 |
|
Smart Energy-saving Battery Tester | EST & EST-B5V300A-04CH | 1 |
|
Internal Short Circuit Tester | N/A | 1 |
|
Battery Extrusion Machine | LIK | 1 |
|
Heat Impact Tester | LIK | 1 |
|
Salt Spray Machine | N/A | 1 |
|
Vibration Density Test Machine | BT & BT-303 | 1 |
|
Constant Temperature & Humidity Box | N/A | 3 |
|
Production Certification
| EMC | BCTC | Lithium iron phosphate Battery;LiFePO4 | 2020-11-04 ~ | |
| EMC | | LiFaPD4 Datiary Pack | 2021-04-06 ~ | |
| RoHS | | LiFaPD4 Datiary Pack | 2021-04-03 ~ | |
| BIS | | Scalcd Secondary Porlablc Ni-Cd Battery | 2020-11-07 ~ | |
Trademarks
| ZC7848278 ZC | MYD | Electrical Equipment & Supplies>>Batteries>>Lithium Ion Batteries | 2011-02-27 ~ 2031-02-27 | |
Main Markets & Product(s)
Africa | 47.66% | Lithium Iron Phosphate (Lifepo4) Battery, Lithium-Ion Battery, Lithium Polymer Battery, Nimh/Nicd Battery |
|
South Asia | 31.17% | Lithium Iron Phosphate (Lifepo4) Battery, Lithium-Ion Battery, Lithium Polymer Battery, Nimh/Nicd Battery |
|
Eastern Asia | 5.80% | Lithium Iron Phosphate (Lifepo4) Battery, Lithium-Ion Battery, Lithium Polymer Battery, Nimh/Nicd Battery |
|
Western Europe | 4.76% | Lithium Iron Phosphate (Lifepo4) Battery, Lithium-Ion Battery, Lithium Polymer Battery, Nimh/Nicd Battery |
|
North America | 4.56% | Lithium Iron Phosphate (Lifepo4) Battery, Lithium-Ion Battery, Lithium Polymer Battery, Nimh/Nicd Battery |
|
Northern Europe | 3.16% | Lithium Iron Phosphate (Lifepo4) Battery, Lithium-Ion Battery, Lithium Polymer Battery, Nimh/Nicd Battery |
|
Eastern Europe | 0.80% | Lithium Iron Phosphate (Lifepo4) Battery, Lithium-Ion Battery, Lithium Polymer Battery, Nimh/Nicd Battery |
|
Southeast Asia | 0.79% | Lithium Iron Phosphate (Lifepo4) Battery, Lithium-Ion Battery, Lithium Polymer Battery, Nimh/Nicd Battery |
|
Oceania | 0.78% | Lithium Iron Phosphate (Lifepo4) Battery, Lithium-Ion Battery, Lithium Polymer Battery, Nimh/Nicd Battery |
|
Southern Europe | 0.31% | Lithium Iron Phosphate (Lifepo4) Battery, Lithium-Ion Battery, Lithium Polymer Battery, Nimh/Nicd Battery |
|
Domestic Market | 0.21% | Lithium Iron Phosphate (Lifepo4) Battery, Lithium-Ion Battery, Lithium Polymer Battery, Nimh/Nicd Battery |
|
Trade Ability
Language Spoken | English |
No. of Employees in Trade Department | 6-10 People |
Average Lead Time | 25 |
Export License Registration NO | 04946807 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Business Terms
Accepted Delivery Terms | FOB, CFR, CIF, EXW, DDP, DDU |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C, PayPal, Western Union, Cash |
Nearest Port | SHENZHEN |
Customer Reviews total 0 items