Domestic Market 30.00%
North America 10.00%
South America 10.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
144 CELLS Mechanical Specifications | ||
External Dimensions | 2094 x 1038 x 35 mm | |
Weight | 23.5kg | |
Solar Cells | PERC Mono 166 x 83mm (144pcs) |
Model Number | 440W | 445W | 450W | 455W | ||||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ||||||||
Maximum Power (pmax/W) | 440 | 328.6 | 445 | 332.3 | 450 | 336.1 | 455 | 339.8 | ||||||||
Open Circuit Voltage (Voc/V) | 48.9 | 45.8 | 49.1 | 46.0 | 49.3 | 46.2 | 49.5 | 46.4 | ||||||||
Short Circuit Current (Isc/A) | 11.46 | 9.27 | 11.53 | 9.33 | 11.60 | 9.38 | 11.66 | 9.43 | ||||||||
Voltage at Maximum Power (Vmp/V) | 41.1 | 38.3 | 41.3 | 38.5 | 41.5 | 38.6 | 41.7 | 38.8 | ||||||||
Current at Maximum Power (Imp/A) | 10.71 | 8.59 | 10.78 | 8.64 | 10.85 | 8.70 | 10.92 | 8.75 | ||||||||
Module Efficiency (%) | 20.2 | 20.5 | 20.7 | 20.9 | ||||||||||||
STC (Standard Testing Conditions): Irradiance 1000W/㎡, Cell Temperature 25℃, Spectra at AM1.5 | ||||||||||||||||
NOCT (Nominal Operating Cell Temperature): Irradiance 800W/㎡, Ambient Temperature 20℃, Spectra at AM1.5, Wind at 1m/s |
120 CELLS Mechanical Specifications | ||
External Dimensions | 1755 x 1038 x 35 mm | |
Weight | 19.5kg | |
Solar Cells | PERC Mono (120pcs) |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items