Cindy Zhou
Email:cindy@lovsunpv.com
Mob/WhatsAPP/Wechat:
+8613516434759
Skype:live:.cid.3a913ea389635c79
Web:www.lovsun-energy.com
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
MODEL | KR10KVA-RM | KR15KVA-RM | KR20KVA-RM | KR30KVA-RM | KR40KVA-RM | |||||
Input | ||||||||||
Voltage (Vac) | 138-485 (L-L) | |||||||||
Frequency (Hz) | 40-70 | |||||||||
Power Factor | ≥0.99 | |||||||||
THDi | <3% (liner load);<5%(nonliner load) | |||||||||
Phase | <5% | <3% | ||||||||
Output | ||||||||||
Capacity·(kVA) | 10 | 15 | 20 | 30 | 40 | |||||
AC/AC·Efficiency·(Max.) | 96% | |||||||||
Power·Factor | 0.9·(1.0·at·40℃) | |||||||||
Voltage·(Vac) | 380/400/415±1%(L-L) | |||||||||
Frequency·(Hz) | 50/60±0.1·(battery·mode) | |||||||||
THDi | <1% (liner load);<4%(nonliner load) | <1% (liner load); <3%(nonliner load) | ||||||||
ECO·Mode | Yes | |||||||||
Battery | ||||||||||
Voltage·(Vdc) | ±192·(±144~±240·adjustable)/32·pcs·default·(28-40·pcs·adjustable) | |||||||||
Charging·Current·(A) | 4·(1-10·settable) | 15·(1-20·settable) | ||||||||
Other | ||||||||||
Communication·Interface | RS485+EPO (RS232+dry·contact,·SNMP·are·optional·in·slot) | |||||||||
Display | Stroke·segment·LCD | Dot·matrix·LCD | ||||||||
Alarm | Low·battery,··abnormal·AC·input,·UPS·failure,·etc. | |||||||||
Protection | Low·battery,·overload,·short-circuit·and·over·temperature,·etc. | |||||||||
Noise·(dB) | <55 | |||||||||
Working·Temperature·(ºC) | -5~40 | -5~50 | ||||||||
Relative·Humidity | 0·~·95%,·no·condensation | |||||||||
Dimension(W×D×H)(mm) | UPS:438×500×130·(3U) Distribution·Box:438×500×130·(3U) Batt.·Pack:438×500×130·(3U) | UPS:438×500×130·(3U) Distribution·Box:438×500×130(3U Batt.·Pack:438×500×130·(3U) | ||||||||
Weight·(kg | UPS:20 Distribution·Box:8 | UPS:34 Distribution·Box:14 |
Payment Terms | T/T | EXW | 30% in advance for deposit payment, the balance payments will be paid before shipment. | ||||
FOB | |||||||
CFR/C&F | 30% in advance for deposit payment, the balance will be paid against copy of B/L | ||||||
CIF | |||||||
L/C | For the amount of one shipment above 50,000 usd, L/C at sight is acceptable. | ||||||
West Union | |||||||
Paypal | |||||||
Delivery Time | 7~25 days after receiving the payment or the deposit payment |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items