High efficiency, Stable,No magnet drag
Western Europe 38.00%
Domestic Market 20.00%
North America 13.00%
China
Long Term
2020-12-23 16:46
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Jiangxi, China |
Main Products | Ownership | Private Owner | |
Total Employees | 11 - 50 People | Total Annual Revenue | confidential |
Year Established | 2014 | Certifications | - |
Product Certifications(6) | Patents(7) | ||
Trademarks(4) | Main Markets |
Name | No | Quantity | Verified |
---|
Assembly Production Line | No information | 3 | |
Wheel Press Machine | No information | 1 | |
Electric Iron | No information | 5 |
Verified |
---|
Factory Size | Below 1,000 square meters |
Factory Country/Region | Office: Room 108, Building 5, Shuangchuang Jinyuan Walk Street, Economic & Technology Development District, Nanchang City, Jiangxi Province, China Factory: 2/F, No. 1686, Changbei Economic & Technology Development District, Nanchang City, Jiangxi Province, China |
No. of Production Lines | 2 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | Below US$1 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Electric Bicycle Parts | 3,000 Pcs / Month | Confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Oscilloscope | No information | 2 | |
DC Power Supply | No information | 2 | |
Constant Temperature Dry Box | No information | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
EMC | AST | This certificate is a test certification for CE-EMC for a Semi-circular / circular lithium ion battery pack. | 2018-07-09 ~ | ||
CE | AST | This certificate is for the Bluetooth controller for the power wheel to do the CE-RED detection certification. | 2018-07-09 ~ | ||
CE | AST | This certificate is for the CE-MD detection certification of Lvbu Wheel's BX30D, BX10D, BX20D, and BY20D power wheels. | 2018-07-09 ~ | ||
CE | AST | This certificate is for the CE-RED detection certification of Lvbu Wheel's BX30D, BX10D, BX20D, and BY20D power wheels. | 2018-07-09 ~ | ||
RoHS | AST | This certificate is the ROHS detection certification for the Bluetooth controller for the Lub wheel. | 2018-07-09 ~ | ||
RoHS | AST | This certificate is for the ROHS detection certification of Lvbu Wheel's BX30D, BX10D, BX20D, and BY20D power wheels. | 2018-07-09 ~ |
Verified |
---|
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
TMZC16885164D01T160729 | LVBU | Sports & Entertainment>>Cycling>>Electric Bicycle Part>>Other Electric Bicycle Parts | 2016-07-06 ~ 2026-07-06 | ||
TMZC16606887D01T160612 | LOGO | Sports & Entertainment>>Cycling>>Electric Bicycle Part>>Other Electric Bicycle Parts | 2016-05-20 ~ 2026-05-20 | ||
TMZC17758840D01T161109 | Cloud Wheel | Sports & Entertainment>>Cycling>>Electric Bicycle Part>>Other Electric Bicycle Parts | 2016-10-13 ~ 2025-09-20 | ||
TMZC15025217D01T160413 | LVBU | Sports & Entertainment>>Cycling>>Electric Bicycle Part>>Other Electric Bicycle Parts | 2015-09-20 ~ 2025-09-20 |
Verified |
---|
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL 2015 3 0483950.4 | electric motor | APPEARANCE_DESIGN | 2015-11-25 ~ | ||
ZL 2017 2 0333235.1 | Smart Micro Power Wheels and Bicycles Containing Smart Micro Power Wheels | UTILITY_MODEL | 2017-03-30 ~ 2027-03-31 | ||
ZL 2017 2 0151653.9 | Battery Components and Power Bicycle | UTILITY_MODEL | 2017-02-19 ~ 2027-02-20 | ||
ZL 2017 2 0157189.4 | Hub Structure, Wheels and Power Bicycle | UTILITY_MODEL | 2017-02-19 ~ 2027-02-20 | ||
ZL 2015 2 0473904.6 | A lithium ion battery pack | UTILITY_MODEL | 2015-06-28 ~ | ||
ZL 2016 2 0926255.5 | Bicycle lamps and powered bicycles using this bicycle lamp | UTILITY_MODEL | 2016-08-22 ~ 2026-08-23 | ||
ZL 2016 2 0933182.2 | Wheel structure and powered bicycle using the wheel structure | UTILITY_MODEL | 2016-08-22 ~ 2026-08-23 |
Verified |
---|
Product Information
Product DetailsProduct Description Replace your front wheel,convert any bike into an smart e-bike.
|
Customer Reviews total 0 items