Item No | Real Watt | Light efficiency (Lm/W) | RA | Base | Plastic Parts | Voltage | Color | PCS /CTN | CBM /CTN | Quality |
A50 5W | 5W±0.5W | >85LM/W | >80 | E27/B22 | Plastic aluminum+PC | 120V-265V 50/60Hz | 10000K /3000K | 100 | 0.032 | 25000H |
A60 7W | 6W±0.5W | >85LM/W | >80 | E27/B22 | Plastic aluminum+PC | 120V-265V 50/60Hz | 10000K /3000K | 100 | 0.043 | 25000H |
A60 9W | 8W±0.5W | >85LM/W | >80 | E27/B22 | Plastic aluminum+PC | 120V-265V 50/60Hz | 10000K /3000K | 100 | 0.046 | 25000H |
A60 12W | 11W±0.5W | >85LM/W | >80 | E27/B22 | Plastic aluminum+PC | 120V-265V 50/60Hz | 10000K /3000K | 100 | 0.051 | 25000H |
A70 15W | 14W±0.5W | >85LM/W | >80 | E27/B22 | Plastic aluminum+PC | 120V-265V 50/60Hz | 10000K /3000K | 100 | 0.069 | 25000H |
A80 18W | 15W±1W | >85LM/W | >80 | E27/B22 | Plastic aluminum+PC | 120V-265V 50/60Hz | 10000K /3000K | 100 | 0.098 | 25000H |
Are you factory?
Yes, we are factory
What’s your location of your factory?
Our factory is located in Hangzhou,near Ningbo and Shanghai.
Where is your sea port?
Ningbo or Shanghai
Is it possible to provide sample first?
Yes ,sample is available
Is customized products accepted ?
Yes ,OEM is okay for us ,please offer us details
Whats your payment?
T/T ,L/C ,Western Union,Alibaba Trade Assurance is recommended
What’s the lead time of container order ?
15-20 working days around depend on different items
Customer Reviews total 0 items