Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Description
Applications :
♦Hybrid and off grid solar power system
♦ UPS Systems
♦Wind solar energy system
♦ Signal system , emergency lighting system , security system
♦Telecommunication Equipment
♦Power station and plant room
Specification
2V Tubular GEL OPZV Batteries Series | ||||||||||
Model | OPzV2-1000 | OPzV2-1500 | OPzV2-2000 | OPzV2-2500 | OPzV2-3000 | |||||
Nominal Voltage | 2V | 2V | 2V | 2V | 2V | |||||
Nominal Capacity | 1000AH | 1500AH | 2000AH | 2500AH | 3000AH | |||||
Max. Discharge Current | 8000A (5s) | 12000A (5s) | 16000A (5s) | 20000A (5s) | 24000A (5s) | |||||
Operating Temp.Range | Charge: -20℃~+50℃ (-4℉~+122℉) Discharge: -40℃~+55℃ (-40℉~+131℉) Storage: -20℃~+40℃ (-4℉~+104℉) | 482*232*568 | ||||||||
Self Discharge | About 2.0% of Capacity Delined per Month at 25℃ | |||||||||
Cycle Use | Initial Charging Current less than 50.0A.Voltage 2.40V~2.50V at 20°C(68 °F)Temp. Coefficient -5mV/°C | |||||||||
Standby Use | No limit on Initial Charging Current Voltage 2.25V~2.30V at 20°C(68°F)Temp. Coefficient -3mV/°C | |||||||||
Dimension (mm) | 233*210*646 | 275*310*795 | 399*212*770 | 487*212-770 | 576*212*770 | |||||
Weight (Kg) | 72.5KG | 106KG | 143KG | 177KG | 212KG |
Certificates
Factory & Production
Greensun Solar
♦ Founded in 2004, 800MW solar panel production capacity, millions of battery
♦ Twofactories, solar panel factory, battery factory
♦ Products are exported to more than 150 countries
♦ Turn-key solar systems are offered, to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects
♦ Professional after sale service
Packing & Delivery
Projects of Battery
You May Like
Customer Reviews total 0 items