North America 30.00%
South America 30.00%
Africa 20.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Model | SC40B | ||||
Capacity | 40L about 60cans of red bull cans | ||||
Unit size (W*D*H) | 400*415*733mm | ||||
Carton size (W*D*H) | 464*481*787mm | ||||
N.W./G.W. | 20/22kgs | ||||
FCL | 178pcs/20GP, 360pcs/40GP, 360pcs/40HQ | ||||
Cooling | compressor | ||||
Power supply | 110V/60HZ,220V-240V/50HZ(60HZ) | ||||
Input power | 76W | ||||
Power consumption | 0.7Kw.h/24h | ||||
Refrigerant | R134a/40g or R600a/27g | ||||
Climate classification | N | ||||
Shelf | 3 pcs adjustable or you can choose more | ||||
Inner light | LED light | ||||
Temperature | 0℃-10℃ | ||||
Special feature | cooler can be done with temperature from -6℃-6℃ in N climate class |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items