South America 20.00%
Southeast Asia 20.00%
North America 10.00%
China
Long Term
2020-12-17 21:00
Scan By Phone
Business Type | Trading Company | Country / Region | Henan, China |
Main Products | Ownership | Private Owner | |
Total Employees | 11 - 50 People | Total Annual Revenue | confidential |
Year Established | 2019 | Certifications | - |
Product Certifications(1) | Patents | - | |
Trademarks(33) | Main Markets |
Name | No | Quantity | Verified |
---|
Assembly Line | No Information | 2 | |
Dispenser | No Information | 1 | |
Automatic Screw Machine | Confidential | 3 |
Verified |
---|
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Mobile Phones; Televisions; Cable; Power Banks; Speakers | 100,000 PCS / Month | confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Coupling Machine | Confidential | 2 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
- | CE | BCTC | forehead thermometer | 2020-03-11 ~ |
Verified |
---|
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
18783412 | huawei | Vehicles & Accessories>>Automotive Parts & Accessories>>Auto Electronics>>Car Charger,Consumer Electronics>>Camera, Photo & Accessories>>Selfie Stick,Consumer Electronics>>Camera, Photo & Accessories>>Tripod | 2019-08-31 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7892632 | huawei | Luggage, Bags & Cases>>Special Purpose Bags & Cases>>Laptop Bags & Covers,Luggage, Bags & Cases>>Backpacks>>Laptop Backpacks,Consumer Electronics>>Computer Hardware & Software>>Mouse | 2018-09-16 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14574330 | huawei | Consumer Electronics>>Computer Hardware & Software>>USB Hubs,Consumer Electronics>>Mobile Phone & Accessories>>Mobile Phone Bags & Cases,Consumer Electronics>>Commonly Used Accessories & Parts>>Screen Protectors | 2018-09-16 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7892619 | huawei | 2019-08-31 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18783422 | huawei | Home Appliances>>Small Kitchen Appliances>>Electric Kettles,Home Appliances>>Water Treatment Appliances>>Water Filters>>Other Water Filters,Home Appliances>>Water Treatment Appliances>>Water Dispensers>>Desktop Water Dispensers | 2019-12-31 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18783423 | huawei | Security & Protection>>Alarms,Health & Medical>>Health Care Products>>Massage Products>>Other Massage Products,Home & Garden>>Smart Home-Improvement>>Smart Kitchenware & Drinkware>>Smart Drinkware | 2019-12-31 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7892622 | huawei | Home Appliances>>Air Conditioning Appliances>>Other Air Conditioning Appliances,Tools & Hardware>>Test Instruments>>Gas Analyzers,Security & Protection>>CCTV Products>>CCTV Camera | 2019-12-31 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7892620 | huawei | Home Appliances>>Air Conditioning Appliances>>Humidifiers,Home Appliances>>Air Conditioning Appliances>>Dehumidifiers,Home Appliances>>Home Appliance Parts>>Air Purifier Parts | 2019-08-31 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14203962 | huawei | Home Appliances>>Vacuum Cleaners & Floor Care>>Handheld Vacuums,Home Appliances>>Air Conditioning Appliances>>Fans>>Tower & Pedestal Fans,Home Appliances>>Air Conditioning Appliances>>Air Purifiers>>Household Air Purifiers | 2018-08-16 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14203961 | huawei | Home Appliances>>Vacuum Cleaners & Floor Care>>Robot Vacuums,Home Appliances>>Vacuum Cleaners & Floor Care>>Upright Vacuums,Home Appliances>>Vacuum Cleaners & Floor Care>>Stick Vacuums | 2018-08-16 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14203960 | huawei | Lights & Lighting>>Lighting Bulbs & Tubes>>Neon Bulbs & Tubes,Lights & Lighting>>Lighting Bulbs & Tubes>>Other Lighting Bulbs & Tubes,Lights & Lighting>>Lighting Bulbs & Tubes>>LED Bulbs | 2015-08-16 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14203959 | huawei | Lights & Lighting>>Indoor Lighting>>Table Lamps,Lights & Lighting>>Indoor Lighting>>Ceiling Lights,Lights & Lighting>>Indoor Lighting>>Downlights | 2015-08-16 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14203958 | huawei | Consumer Electronics>>Chargers,Batteries & Power Supplies>>Power Banks & Power Station,Beauty & Personal Care>>Oral Hygiene>>Toothbrush,Electrical Equipment & Supplies>>Electrical Supplies>>Plugs & Sockets | 2015-08-18 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
854731 | nokia | Consumer Electronics>>Mobile Phone & Accessories>>Mobile Phones | 2019-12-28 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8911271 | xiaomi | 2019-12-31 ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14203957 | Huawei | Consumer Electronics>>Smart Electronics>>Wearable Devices>>Smart Bracelets,Consumer Electronics>>Speakers & Accessories>>Speakers,Consumer Electronics>>Home Audio, Video & Accessories>>Televisions | 2015-08-19 ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4969112 | huawei | Consumer Electronics>>Computer Hardware & Software>>Tablet PC,Sports & Entertainment>>Fitness & Body Building>>Cardio Training>>Treadmills,Sports & Entertainment>>Cycling>>Electric Bicycle | 2020-01-16 ~ | Product Information
Product Details![]() Product Manual
Product Details ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Related Products Company Advantage
|
Customer Reviews total 0 items