Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Branch: |
Array |
Type: |
Array |
Size: |
65X50X50 cm |
Product Details
- Dimension(Long * Breadth * High):
- 3350*1720*2050mm
- Warranty:
- 2 Years
- After-sales Service Provided:
- Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support, Free spare parts
- Applicable Industries:
- Building Material Shops, Manufacturing Plant, Construction works , Energy & Mining
- Condition:
- New
- Brand Name:
- HENG WANG
- Place of Origin:
- Shandong, China
- Type:
- Skid Steer Loader
- Moving Type:
- Crawler Loader
- Hydraulic Cylinder Brand:
- Liyuan
- Hydraulic Pump Brand:
- Parker
- Hydraulic Valve Brand:
- HYDAC
- Engine Brand:
- CHANGCHAI
- UNIQUE SELLING POINT:
- High load Moment
- Power(W):
- 38kw
- Product name:
- Mini Skid Steer Loader For Sale,Electric Skid Steer Loader
- Engine:
- Diesel Engine
- Bucket capacity:
- 0.5m3
- Rated Power:
- 42KW
- Load capacity:
- 700kg
- Operating weight:
- 3000kg
- Attachments:
- asyourneeds
- Application:
- Farm Machinery
- Engine power:
- 51hp
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 65X50X50 cm
- Single gross weight:
- 65.0 kg
- Lead Time:
Quantity(Set) 1 - 1 >1 Est. Time(days) 7 To be negotiated
Support for customized services, including but not limited to:
- Arc lift / Vertical lift
- Higher flow system: 140L/min ,3T rated capacity
- Heavier type, overall weight more than 4T
- Bucket balanced type during lifting
- Compact type, high passability
- Longer arms, higher unloading height
- Crawler type
- Remote control type
HW-HS70
HW-HS70 | |
Specifications |
|
Rated operating capacity(kg) | 700 |
Tipping load(kg) | 1400 |
Bucket capacity(m3) | 0.4-0.5 |
Operating weight(kg) | 3000 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) | 75 |
Fuel tank capacity(L) | 70 |
Tires | 10/16.5NHS |
Overall dimensions(mm) | 3350×1720×2050 |
Dimensions |
|
Height at maximum extension(mm) | 3980 |
Height to bucket hinge pin(mm) | 3080 |
Width with bucket(mm) | 1730 |
Track width(mm) | 1450 |
Wheelbase(mm) | 991 |
Ground clearance(mm) | 180 |
Dump angle | 30° |
Dumping height(mm) | 2380 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine |
|
Maker/Model | Xinchai490 |
Net power | 51hp/2500rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 2.7 |
Standard |
|
Deluxe enclosed operator cab |
|
Hand control system(Mechanical type) |
|
Standard bucket |
|
Auxiliary hydraulic couplers |
|
Optional |
|
| Preheat starting assist system for extreme cold weather |
| Cab fitted with a heater as standard |
| Air conditioner |
HW-HS80
HW-HS80 | |
Specifications |
|
Rated operating capacity(kg) | 850 |
Tipping load(kg) | 1700 |
Bucket capacity(m3) | 0.45-0.5 |
Operating weight(kg) | 3300 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) |
|
Fuel tank capacity(L) | 90 |
Tires | 12/16.5NHS |
Overall dimensions(mm) | 3490×1820×2150 |
Dimensions |
|
Height at maximum extension(mm) | 4000 |
Height to bucket hinge pin(mm) | 3100 |
Width with bucket(mm) | 1830 |
Track width(mm) | 1500 |
Wheelbase(mm) | 1085 |
Ground clearance(mm) | 200 |
Dump angle | 30° |
Dumping height(mm) | 2400 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine |
|
Maker/Model | xinchai 498 |
Net power | 61.2hp/2500rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 3.2 |
Standard |
|
Deluxe enclosed operator cab |
|
Hand control system(Mechanical type) |
|
Standard bucket |
|
Auxiliary hydraulic couplers |
|
Optional |
|
Preheat starting assist system for extreme cold weather |
|
Cab fitted with a heater as standard |
|
Air conditioner |
|
HW-HX80
HW-HX80 | |
Specifications |
|
Rated operating capacity(kg) | 850 |
Tipping load(kg) | 1700 |
Bucket capacity(m3) | 0.45-0.5 |
Operationg weight(kg) | 3300 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) |
|
Fuel tank capacity(L) | 90 |
Tires | 12/16.5NHS |
Overall dimensions(mm) | 3490×1820×2150 |
Dimensions |
|
Height at maximum extension(mm) | 4000 |
Height to bucket hinge pin(mm) | 3100 |
Width with bucket(mm) | 1830 |
Track width(mm) | 1500 |
Wheelbase(mm) | 1085 |
Ground clearance(mm) | 200 |
Dump angle | 30° |
Dumping height(mm) | 2400 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine |
|
Maker/Model | xinchai498 |
Net power | 61.2hp/2500rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 3.2 |
Standard |
|
Deluxe enclosed operator cab |
|
Hydraulic joystick controls |
|
Standard bucket |
|
Auxiliary hydraulic couplers |
|
Optional |
|
Preheat starting assist system for extreme cold weather |
|
Cab fitted with a heater as standard |
|
Air conditioner |
|
HW-HX85
HW-HX85 | |
Specifications |
|
Rated operating capacity(kg) | 950 |
Tipping load(kg) | 1900 |
Bucket capacity(m3) | 0.5-0.6 |
Operationg weight(kg) | 3400 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) | 75 |
Fuel tank capacity(L) | 90 |
Tires | 12/16.5NHS |
Overall dimensions(mm) | 3490×1820×2150 |
Dimensions |
|
Height at maximum extension(mm) | 4070 |
Height to bucket hinge pin(mm) | 3100 |
Width with bucket(mm) | 1880 |
Track width(mm) | 1500 |
Wheelbase(mm) | 1085 |
Ground clearance(mm) | 200 |
Dump angle | 30° |
Dumping height(mm) | 2450 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine |
|
Maker/Model | xinchai 498T |
Net power | 75hp/2500rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 3.2 |
Standard |
|
Deluxe enclosed operator cab |
|
Hydraulic joystick controls |
|
Standard bucket |
|
Auxiliary hydraulic couplers |
|
Optional |
|
| Preheat starting assist system for extreme cold weather |
Cab fitted with a heater as standard |
|
Air conditioner |
|
HW-HX95
HW-HX95 | |
Specifications |
|
Rated operating capacity(kg) | 1050 |
Tipping load(kg) | 2100 |
Bucket capacity(m3) | 0.55-0.6 |
Operationg weight(kg) | 3500 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) | 75/125 |
Fuel tank capacity(L) | 60/90 |
Tires | 12/16.5NHS |
Overall dimensions(mm) | 3560×1900×2050 |
Dimensions |
|
Height at maximum extension(mm) | 4070 |
Height to bucket hinge pin(mm) | 3150 |
Width with bucket(mm) | 1900 |
Track width(mm) | 1500 |
Wheelbase(mm) | 1185 |
Ground clearance(mm) | 260 |
Dump angle | 40° |
Dumping height(mm) | 2450 |
Maximum reach(mm) | 710 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine |
|
Maker/Model | xinchai498T |
Net power | 75hp/2500rpm |
Type | 4Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 3.3 |
Standard |
|
Standard bucket |
|
Enclosed operator cab |
|
Hydraulic joystick controls |
|
Auxiliary hydraulic couplers |
|
Optional |
|
Preheat starting assist system for extreme cold weather |
|
High-flow hydraulic system |
|
Cab fitted with a heater as standard |
|
Air conditioner |
|
HW-HS70
HW-HS70 | |
Specifications |
|
Rated operating capacity(kg) | 700 |
Tipping load(kg) | 1400 |
Bucket capacity(m3) | 0.4-0.5 |
Operating weight(kg) | 3000 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) | 75 |
Fuel tank capacity(L) | 70 |
Tires | 10/16.5NHS |
Overall dimensions(mm) | 3350×1720×2050 |
Dimensions |
|
Height at maximum extension(mm) | 3980 |
Height to bucket hinge pin(mm) | 3080 |
Width with bucket(mm) | 1730 |
Track width(mm) | 1450 |
Wheelbase(mm) | 991 |
Ground clearance(mm) | 180 |
Dump angle | 30° |
Dumping height(mm) | 2380 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine |
|
Maker/Model | Xinchai490 |
Net power | 51hp/2500rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 2.7 |
Standard |
|
Deluxe enclosed operator cab |
|
Hand control system(Mechanical type) |
|
Standard bucket |
|
Auxiliary hydraulic couplers |
|
Optional |
|
| Preheat starting assist system for extreme cold weather |
| Cab fitted with a heater as standard |
| Air conditioner |
HW-HS80
HW-HS80 | |
Specifications |
|
Rated operating capacity(kg) | 850 |
Tipping load(kg) | 1700 |
Bucket capacity(m3) | 0.45-0.5 |
Operating weight(kg) | 3300 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) |
|
Fuel tank capacity(L) | 90 |
Tires | 12/16.5NHS |
Overall dimensions(mm) | 3490×1820×2150 |
Dimensions |
|
Height at maximum extension(mm) | 4000 |
Height to bucket hinge pin(mm) | 3100 |
Width with bucket(mm) | 1830 |
Track width(mm) | 1500 |
Wheelbase(mm) | 1085 |
Ground clearance(mm) | 200 |
Dump angle | 30° |
Dumping height(mm) | 2400 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine |
|
Maker/Model | xinchai 498 |
Net power | 61.2hp/2500rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 3.2 |
Standard |
|
Deluxe enclosed operator cab |
|
Hand control system(Mechanical type) |
|
Standard bucket |
|
Auxiliary hydraulic couplers |
|
Optional |
|
Preheat starting assist system for extreme cold weather |
|
Cab fitted with a heater as standard |
|
Air conditioner |
|
HW-HX80
HW-HX80 | |
Specifications |
|
Rated operating capacity(kg) | 850 |
Tipping load(kg) | 1700 |
Bucket capacity(m3) | 0.45-0.5 |
Operationg weight(kg) | 3300 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) |
|
Fuel tank capacity(L) | 90 |
Tires | 12/16.5NHS |
Overall dimensions(mm) | 3490×1820×2150 |
Dimensions |
|
Height at maximum extension(mm) | 4000 |
Height to bucket hinge pin(mm) | 3100 |
Width with bucket(mm) | 1830 |
Track width(mm) | 1500 |
Wheelbase(mm) | 1085 |
Ground clearance(mm) | 200 |
Dump angle | 30° |
Dumping height(mm) | 2400 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine |
|
Maker/Model | xinchai498 |
Net power | 61.2hp/2500rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 3.2 |
Standard |
|
Deluxe enclosed operator cab |
|
Hydraulic joystick controls |
|
Standard bucket |
|
Auxiliary hydraulic couplers |
|
Optional |
|
Preheat starting assist system for extreme cold weather |
|
Cab fitted with a heater as standard |
|
Air conditioner |
|
HW-HX85
HW-HX85 | |
Specifications |
|
Rated operating capacity(kg) | 950 |
Tipping load(kg) | 1900 |
Bucket capacity(m3) | 0.5-0.6 |
Operationg weight(kg) | 3400 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) | 75 |
Fuel tank capacity(L) | 90 |
Tires | 12/16.5NHS |
Overall dimensions(mm) | 3490×1820×2150 |
Dimensions |
|
Height at maximum extension(mm) | 4070 |
Height to bucket hinge pin(mm) | 3100 |
Width with bucket(mm) | 1880 |
Track width(mm) | 1500 |
Wheelbase(mm) | 1085 |
Ground clearance(mm) | 200 |
Dump angle | 30° |
Dumping height(mm) | 2450 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine |
|
Maker/Model | xinchai 498T |
Net power | 75hp/2500rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 3.2 |
Standard |
|
Deluxe enclosed operator cab |
|
Hydraulic joystick controls |
|
Standard bucket |
|
Auxiliary hydraulic couplers |
|
Optional |
|
| Preheat starting assist system for extreme cold weather |
Cab fitted with a heater as standard |
|
Air conditioner |
|
HW-HX95
HW-HX95 | |
Specifications |
|
Rated operating capacity(kg) | 1050 |
Tipping load(kg) | 2100 |
Bucket capacity(m3) | 0.55-0.6 |
Operationg weight(kg) | 3500 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) | 75/125 |
Fuel tank capacity(L) | 60/90 |
Tires | 12/16.5NHS |
Overall dimensions(mm) | 3560×1900×2050 |
Dimensions |
|
Height at maximum extension(mm) | 4070 |
Height to bucket hinge pin(mm) | 3150 |
Width with bucket(mm) | 1900 |
Track width(mm) | 1500 |
Wheelbase(mm) | 1185 |
Ground clearance(mm) | 260 |
Dump angle | 40° |
Dumping height(mm) | 2450 |
Maximum reach(mm) | 710 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine |
|
Maker/Model | xinchai498T |
Net power | 75hp/2500rpm |
Type | 4Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 3.3 |
Standard |
|
Standard bucket |
|
Enclosed operator cab |
|
Hydraulic joystick controls |
|
Auxiliary hydraulic couplers |
|
Optional |
|
Preheat starting assist system for extreme cold weather |
|
High-flow hydraulic system |
|
Cab fitted with a heater as standard |
|
Air conditioner |
|
Customer Reviews total 0 items