Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-16 20:30
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Mobile gasoline Vertical Mast Towers / Led Light Tower
Mobile gasoline Vertical Mast Towers / Led Light Tower
Generator | EC2500CX/ 3GF-LED | EC4000CX/ 3GF-LED | EC4000CX/ 3GF-LED | EC6500CX/ 5GF-LED | |
Type | Air cooled, 4stroke, OHV gasoline engine | Air cooled, 4stroke, single cylinder direct injection type diesel engine | |||
Generator Types | Single-phase alternator | ||||
Rated Power | 2.0kw | 3.0kw | 3.0kw | 5.0kw | |
Rated Voltage | 220V | 220V | 220V | 220V | |
Continuous working time (hour) | 13hr | 13hr | 13hr | 9hr | |
Oil Tank | 15L/12.5L | 25L/12.5L | 25L/12.5L | 25L/16L | |
Power*lamp | 400W*2 | 400W*4 | 1000W*2 | 1000W*4 | |
Stanchion Lamp frame | 3 sections | 4 sections | 4 sections | 4 sections | |
Elevating height | 1800-3800mm | 1800-4600mm | 1800-4600mm | 2000-5600mm | |
Anti-slope | <10° | ||||
Anti-wind | <6 | ||||
Walk type | Hand push type | ||||
Total luminouness | 72000Lm | 144000Lm | 220000Lm | 440000Lm | |
Lamp | Metal halide lamp | ||||
Elevating mode | By hand-operated | ||||
Package size | Main machine | 1300*900*950mm | |||
Stanchion | 1750*500*500mm | ||||
Lamp | 440*440*480mm*2 | 440*440*480mm*4 | 600*600*600mm*2 | 600*600*600mm*2 | |
Net weight(kg) | 95/165kg | 120/175kg | 110/210kg | 140/230kg |
Pictures
Loading time: within 3 days
Shipping: by sea, by air or customer need
Contact person:Sally
E-mail: sally@ hengwanggk.com
Whatsapp: +8613608916725
Trademanager:cn1501451493
Skype: 2742877292@ qq.com
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items