Foshan Jingyu Lighting Appliance Co., Ltd., which is established on 2006, and located in Foshan City, with more than 14 years experience, specializing in the research,development, production and sales of UV special light sources. Our company has passed ISO9001:2015 international quality management system certification, and has obtained sanitary licenses for disinfection products in the medical field.And we have the certification of CE,FCC,Rohs. Jingyu Lighting has been committed to the research, development and production of ultraviolet product applications, exhaust gas purification, sewage treatment, sterilization and household disinfection.Our products are mainly used in the fields of exhaust gas purification, sewage treatment, household disinfection appliances and sterilization in public places such as hospitals and schools, and products are well sold in China and abroad, meanwhile have been well received by many universities and well-known enterprises.
Business Type | | Country / Region | |
Main Products | | Total Employees | |
Total Annual Revenue | US$2.5 Million - US$5 Million | Year Established | |
Certifications(1) | | Product Certifications(8) | |
Patents | | Trademarks | |
Main Markets | | | |
Factory Information
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | No. 3 Zhaonan Industrial Park, Zhaoda Industrial Zone, Luocun Street, Shishan Town |
No. of Production Lines | |
Contract Manufacturing | OEM Service OfferedBuyer Label Offered |
Annual Output Value | US$5 Million - US$10 Million |
Production Certification
| CE | UDEM | Car Air Purifier
Model: JY-ZCXD-01,JY-ZCXD-02,JY-ZCXD-03,JY-ZCXD-04,JY-ZCXD-05,JY-ZCXD-06,JY-ZCXD-07,JY-ZCXD-08 | 2020-06-27 ~ 2025-06-26 | - |
| CE | UDEM | Mobile UV Light Room Sterilizer
Model: JY-ZXC-01,JY-ZXC-02,JY-ZXC-03,JY-ZXC-04,JY-ZXC-05,JY-ZXC-06,JY-ZXC-07,JY-ZXC-08 | 2020-06-27 ~ 2025-06-26 | - |
| CE | UDEM | Portable UV Sterilization Bag
Model: JY-XDXB-01,JY-XDXB--02,JY-XDXB--03,JY-XDXB--04,JY-XDXB--05,JY-XDXB--06,JY-XDXB--07,JY-XDXB-08 | 2020-06-27 ~ 2025-06-26 | - |
| CE | UDEM | UV Disinfection Lamp
Model: JY-ZWXTD-01,JY-ZWXTD-02,JY-ZWXTD-03,JY-ZWXTD-04,JY-ZWXTD-05,JY-ZWXTD-06,JY-ZWXTD-07,JY-ZWXTD-08 | 2020-06-27 ~ 2025-06-26 | - |
| ROHS | BCTC | Mobile UV Light Room Sterilizer
JY-ZXC-01,JY-ZXC-02,JY-ZXC-03,JY-ZXC-04,JY-ZXC-05,JY-ZXC-06,JY-ZXC-07,JY-ZXC-08 | 2020-07-02 ~ | - |
| ROHS | BCTC | UV Disinfection Lamp
JY-ZWXTD-01,JY-ZWXTD-02,JY-ZWXTD-03,JY-ZWXTD-04,JY-ZWXTD-05,JY-ZWXTD-06,JY-ZWXTD-07,JY-ZWXTD-08 | 2020-07-02 ~ | - |
| ROHS | BCTC | Portable UV Sterilization Bag
JY-XDXB-01,JY-XDXB-02,JY-XDXB-03,JY-XDXB-04,JY-XDXB-05,JY-XDXB-06,JY-XDXB-07,JY-XDXB-08 | 2020-07-02 ~ | - |
| ROHS | BCTC | Car Air Purifier
JY-ZCXD-01,JY-ZCXD-02,JY-ZCXD-03,JY-ZCXD-04,JY-ZCXD-05,JY-ZCXD-06,JY-ZCXD-07,JY-ZCXD-08 | 2020-07-02 ~ | - |
Certification
| ISO9001 | CTC | Manufacture and sales of ultraviolet germicidal lamp | 2020-11-25 ~ 2023-11-24 | - |
Main Markets & Product(s)
Domestic Market | 42.00% | | |
Northern Europe | 12.00% | | |
North America | 11.00% | | |
Eastern Europe | 11.00% | | |
Southeast Asia | 10.00% | | |
South America | 9.00% | | |
Central America | 5.00% | | |
Trade Ability
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 15 |
Total Annual Revenue | US$2.5 Million - US$5 Million |
Business Terms
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Customer Reviews total 0 items