Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Eastern Asia | 40.00% | ||
South America | 10.00% | ||
Oceania | 10.00% | ||
South Asia | 10.00% | ||
Domestic Market | 10.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Item No.: | P-D30W | P-D60W | P-D90W |
Power: | 30W | 60W | 90W |
LED Brand: | High Luminous Efficiency 5730 Chips | ||
Luminous flux(lm): | 160 LM/W | ||
LED quantity | 40PCS | 80PCS | 120PCS |
Lithium Battery | 5AH | 10AH | 15AH |
Poly-crystalline Solar Panel | 6V 8W | 6V 12W | 6V 15W |
Installation high(m) | 2-3 m | 3-4 m | 4-5 m |
Lighting area(m²) | 40m² | 60m² | 80m² |
CRI: | Ra>70 | ||
QTY/CTN | 10PCS | 5PCS | 5PCS |
Product Weight(KG) | 17.2KG | 13.1KG | 16.4KG |
Housing Material | ABS plastic | ||
IP grade: | IP65 Waterproof and Dustproof |
||
Input Voltage: | DC 6V |
||
Power Factor: | >0.95 | ||
Power Efficiency: | >90% | ||
Operating Temperature: | -40°C~50°C | ||
Lifespan: | 50000H | ||
Beam angle: | 120° | ||
Charge Time | 6-8 Hours | ||
Lighting Time | more than 8 hours | ||
Sensor | Light Sensor | ||
Lighting mode | Light Induction + Motion Sensor +Intelligent Remote Control |
Q.How man worker in your factory?
A:We have about 100 wokers in the factory and 20000 Square meter
Q:What is your MOQ?
A:We are factory .so we are low MOQ for customer!
Q:How long with the delivery time?
A:Normal size.we have about 200PCS stock.
If make order.delivery time about two week.
Q:Where is your business market?
A:Our business in Southeast Asia, Africa, Middle East and South America
Q:Do you provide a warranty?
A:Yes.we provide two years warranty for all products.
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items