Near Infrared 3mm 5mm Dip LED IR 700nm 710nm 720nm 730nm 740nm 750nm 760nm 770nm 780nm near infrared led lights

  • Unit Price: Negotiable
  • Brand:

  • Origin:

    China

  • Categories:Electronic Components & Supplies
  • Validity Period:

    Long Term

  • Published on:

    2020-12-23 17:19

  • Product Description
  • Company Overview

Product Information

Brand:

none

Address:

China

Min.Order:

none

Supply:

none

Valid until:

Long Term

Product Details

Order Code

Current   (mA)

  VF   

  (V)

     Peak    Wavelength      (nm)

Radiation 

 Intensity

 (mW/Sr)

Radiant   Power      (mW)

  Angle 

  

 Half

 Width

 (nm)

YFL555E15PC0141-J395 50 3.0-3.4 395-400  562 45-55 7 17
 YFL555U13PC0141-J415  50  3.0-3.6  410-420  405  45-55 7 17
 YFL555U13PC0141-J420  50  3.0-3.6  420-430  415  45-55  7 19
 YFL555U13PC0141-J430  50  3.0-3.6  430-440  415  45-55 7 19
 YFL555O12BC0141-455  50  3.0-3.4  450-460  455  35-45 7  20 
 YFL555O12BC0141-465  50  3.0-3.4  465-475  511  35-45 7 20 
 YFL555G13BC0141-480  50  3.0-3.4  470-490  330  20-30  7 28 
 YFL555O12GC0141-500  50 3.0-3.4  495-510  585  20-30  7 25 
 YFL555O12GC0141-520  50  3.0-3.4  520-530  325  20-30  7 30 
 YFL555O12GC0141-530  50  3.0-3.4  540-560  433  20-30  7 35 
 YFL555E14YC0141-590  50  2.0-2.4  590-600  318  10-20  7 20 
YFL555E14OC0141-600  50  2.0-2.4  600-610  320  10-20  7 15 
 YFL555E14RC0141-630  50  2.0-2.4  620-640  1176  35-45  7 16 
 YFL555E14RC0141-660  50  2.0-2.4  655-665  2392  55-65 7 16
 YFL555G14IC0141-680  100  2.0-2.4  670-690  1831  70-80  7 17 
 YFL555G14IC0141-700  100  2.0-2.4  690-710  1811  70-80  7 20 
 YFL555L14IC0141-720  100  1.8-2.2  720-740  228  90-100  7 22 
 YFL555L14IC0141-760  100  1.6-2.0  760-780  472  90-100  7 25 
 YFL555L14IC0141-780  100  1.6-2.0  780-800  475  90-100  7 27 
 YFL555L14IC0141-800  100  1.4-1.8  800-820  727  80-90  7 30 
 YFL555L14IC0141-820  100  1.6-2.0  820-830  811  80-90  7 33 
  YFL555E14IC0141-850  100  1.4-1.8  840-860  630  80-90  7 35 
  YFL555L14IC0141-880  100  1.4-1.8  870-890  820  80-90  7 39 
 YFL555L14IC0141-900  100  1.4-1.8  900-920  488  80-90  7 40 
 YFL555L14IC0141-940  100  1.2-1.6  930-950  559  80-90  7 45 
  YFL555L14IC0141-970  100  1.2-1.6  960-980  764  70-80  7 55 
 YFL555L14IC0141-1000  100  1.0-1.4  1000-1100  350  50-60 7 60 
 YFL555L14IC0141-1300  100  0.5-1.3  1300-1400  200  20-30  7 80 
 YFL555L14IC0141-1400  100  0.5-1.3  1400-1500  180  20-30  7 90
YFL555L14IC0141-1500 100 0.5-1.3 1500-1600 180 20-30 7 90

 


 
Send your message to this supplier
* Inquiry Title
* Content
* E-mail
* Security Question

Customer Reviews total 0 items

For product pricing, customiztion, or other inquiries

Contact Supplier

Links