Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Details
Model | Lighting effect(Lm/w) | Wattage | Luminaire flux(lm) | Size(mm) | More parameters |
JS-QP-9-3W | 80~90 | 3w | 255 | 45*80 | Voltage: AC85-265V
E27/B22/E14/E40
Working life: 20000H
Certificate: CE,ROHS,SASO,CB,CIC,SGS,CNAS, ISO 9001 |
JS-QP-9-5W | 80~90 | 5w | 425 | 50*88 | |
JS-QP-9-7W | 80~90 | 7w | 595 | 55*102 | |
JS-QP-9-9W | 90~100 | 9w | 855 | 60*108 | |
JS-QP-9-12W | 90~100 | 12w | 1140 | 60*116 | |
JS-QP-9-15W | 90~100 | 15w | 1425 | 70*127 | |
JS-QP-9-18W | 90~100 | 18w | 1710 | 80*152 | |
JS-QP-9-20W | 90~100 | 20w | 1900 | 95*183 | |
JS-QP-9-30W | 90~100 | 30w | 2850 | 120*214 | |
JS-QP-9-40W | 90~100 | 40w | 3800 | 140*248 | |
JS-QP-9-50W | 90~100 | 50w | 4750 | 160*275 | |
JS-QP-9-70W | 90~100 | 70w | 6650 | 180*295 | |
JS-QP-9-80W | 90~100 | 80w | 7600 | 195*305 |
Company Information
Product Description
Strength Factory
Packaging & Shipping
Customer Reviews total 0 items