Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
- Input Voltage(V):
- AC85-277V or AC165-265V
- Lamp Luminous Flux(lm):
- 5000-35000
- CRI (Ra>):
- 70
- Working Temperature(℃):
- -50 - 75
- Working Lifetime(Hour):
- 50000
- Lamp Body Material:
- Die-Alu+Lens
- IP Rating:
- IP40
- Certification:
- BV, CE, EMC, LVD, RoHS, VDE
- Place of Origin:
- Guangdong, China
- Brand Name:
- SHCET
- Model Number:
- CET-112~CET120
- Application:
- WAREHOUSE/OFFICE/HOTEL/ETC
- Light Source:
- LED
- Product Name:
- Residential Lighting Led High Bay Light
- Lamp Luminous Efficiency(lm/w):
- 100
- Color Temperature(CCT):
- 3000K-6500K
- Power Factor:
- >0.9
- LED Driver:
- Isolated
- Surge Protector:
- 4KV/6KV/10KV
- Boday color:
- Black
- Beam angle:
- 120°
- Installation:
- Hook Hanging
- OEM service:
- Available
- Item Type:
- High Bay Lights
- LED Light Source:
- 3030 SMD or COB
- Warranty(Years):
- 3
- Supply Ability:
- 10000 Piece/Pieces per Day
- Packaging Details
- LED UFO High Bay light
1pice/box
- Port
- Guangzhou
1.Product Description
The UFO high bay/low bay LED light fixture uses a 3030SMD light source with an IP rating of IP65, making the LED light suitable for harsh working environments.
2.Specification
COB High Bay Light
Model | CET-117A-50W | CET-117A-100W | CET-119A-150W | CET-119A-200W | CET-119A-250W |
Lamp Power | 1x50W | 1x100W | 3x50W | 4x50W | 5x50W |
Material | Die-Alu+Lens | ||||
Lamp Flux | 80-90LM/1W; 100-120LM/1W; | ||||
Power Factor | >0.9 | ||||
Shine angle | 90° or 120° | ||||
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | ||||
IP Grade | IP40 | ||||
CRI | Ra>70 | ||||
Life Time | 50000H | ||||
SPD | 2.5KV-4KV-6KV-10KV | ||||
Input Voltage | AC85-305V or AC165-265V | ||||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001, SAA, Intertek TIR |
SMD High Bay Light
Model | CET-120A-50W SMD | CET-120A-80W SMD | CET-120A-100W SMD | CET-120A-150W SMD | CET-120A-200W SMD |
Lamp Power | 50W | 80W | 100W | 150W | 200W |
Material | Die-Alu+Lens | ||||
Power Factor | >0.9 | ||||
Lamp Flux | 80-90LM/1W; 100-120LM/1W; | ||||
Shine angle | 90° or 120° | ||||
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | ||||
IP Grade | IP40 | ||||
CRI | Ra>70 | ||||
Life Time | 50000H | ||||
SPD | 2.5KV-4KV-6KV-10KV | ||||
Input Voltage | AC85-305V or AC165-265V | ||||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001, SAA, Intertek TIR |
E27 High Bay Light/LED Grow Light
Model | CET-113-36W | CET-113G-30W LED Grow Light |
Lamp Power | 36W | 30W |
Product Diameter | Φ200 | Φ200 |
LED Driver | DOB Type | |
Lamp Flux | 80-85LM/1W; 90-100LM/1W; | |
Power Factor | >0.9 | |
Shine angle | 120° | |
Color Temperature | 3000-3500K;4000-4500K;6000-6500K; Pink for grow light | |
IP Grade | IP40 | |
CRI | Ra>70 | |
Life Time | 50000H | |
SPD | 2.5KV-4KV | |
Body Color | Silver; Red; Green; Blue; Black | |
Input Voltage | AC85-305V | |
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,EAC, ISO9001, SAA, Intertek TIR |
LED High Bay/Stadium Spot Light
Model | CET-112-150W | CET-112-300W | CET-112-400W | CET-112-500W | CET-112-800W | CET-112-1000W | CET-112-1500W |
Lamp Power | 150W | 300W | 400W | 500W | 800W | 1000W | 1500W |
Product Size | Φ374 x H459 | Φ374 x H459 | Φ374 x H497 | Φ367 x H497 | Φ382xH630 | Φ450xH630 | Φ450xH630 |
LED Driver/LED Chip | SHCET CE driver or Meanwell Driver; San"An Chips or 0sram or Philips or CREE-XTE chips to choose | ||||||
Material | Die-Alu+Glass | ||||||
Power Factor | >0.9 | ||||||
Lamp Flux | 100-120LM/1W; 130-140LM/1W | ||||||
Shine angle | 25° or 60° or 90° | ||||||
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | ||||||
IP Grade | IP40 | ||||||
CRI | Ra>80 | ||||||
Life Time | 50000H | ||||||
SPD | 4KV-6KV-10KV | ||||||
Input Voltage | AC85-265V or AC165-265V | ||||||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001, SAA, Intertek TIR |
LED UFO Light
Model | CET-116A-100W | CET-116A-150W | CET-116A-200W |
Lamp Power | 100W | 150W | 200W |
LED Qty | 140pcs | 210pcs | 280pcs |
Product Diameter | Φ275mm | Φ320mm | Φ350mm |
LED Driver | Normal Round led driver | ||
Material | Die-Alu+pc Lens | ||
Lamp Flux | 100-120LM/1W; 120-140LM/1W | ||
Power Factor | >0.9 | ||
Shine angle | 120° | ||
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | ||
IP Grade | IP65 | ||
CRI | Ra>70 | ||
Life Time | 50000H | ||
SPD | 4KV-6KV-10KV | ||
Body Color | Black or Grey or White | ||
Input Voltage | AC85-305V | ||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001, SAA, Intertek TIR |
LED UFO Light
Model | CET-116B-100W | CET-116B-150W | CET-116B-200W |
Lamp Power | 100W | 150W | 200W |
LED Qty | 135pcs | 180pcs | 240pcs |
Product Diameter | Φ275mm | Φ320mm | Φ350mm |
LED Driver | Normal Round led driver | ||
Material | Die-Alu+pc Lens | ||
Lamp Flux | 100-120LM/1W; 120-140LM/1W | ||
Power Factor | >0.9 | ||
Shine angle | 120° | ||
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | ||
IP Grade | IP65 | ||
CRI | Ra>70 | ||
Life Time | 50000H | ||
SPD | 4KV-6KV-10KV | ||
Body Color | Black or Grey or White | ||
Input Voltage | AC85-305V | ||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001, SAA, Intertek TIR |
LED UFO Light
Model | CET-116C-100W | CET-116C-150W | CET-116C-200W |
Lamp Power | 100W | 150W | 200W |
LED Qty | 108pcs | 180pcs | 216pcs |
Product Diameter | Φ275mm | Φ320mm | Φ350mm |
LED Driver | DOB type | ||
Material | Die-Alu+pc Lens | ||
Lamp Flux | 80-90LM/1W; 100-120LM/1W; | ||
Power Factor | >0.9 | ||
Shine angle | 120° | ||
Color Temperature | 3000-3500K;4000-4500K;6000-6500K | ||
IP Grade | IP65 | ||
CRI | Ra>70 | ||
Life Time | 50000H | ||
SPD | 4KV-6KV-10KV | ||
Body Color | Black or Grey or White | ||
Input Voltage | AC85-305V | ||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001, SAA, Intertek TIR |
CET-116 Series Optional Accessories
3.Features
1.The LED high bay/low bay light uses an SMD chip, which features a high lighting effect, low light attenuation, and an energy saving and environmentally friendly performance.
2.The housing uses aluminum material with an excellent heat dissipation.
3.The beam angle is 120°, which meets the illumination needs for different situations.
4.The LED light fixture uses an easy suspension installation method.
5.The IP rating of the LED light is IP65, making the light suitable for both indoor and outdoor usage.
4.Installation Guide
1.Insert the power supply leads of the lighting fixture into the hook, then screw the hook into the light fixture.
2.Install the lampshade.
3.Fix the hook on the roof, one end of the chain is connected with the hook, and the other end is used to connect with the LED light.
4.The positive pole and negative pole can not be connected wrongly when connecting the LED light to the power cord, the red stands for positive pole, the blue stands for negative pole and the yellow one can be connected or not connected.
5.Let the power on.
5.More Products
6.Application
High Bay light is often used in production areas such as factories, mines, warehouses and high shed.
7.Packaging&Shipping
8.Certificate
9.FAQ
Q1: Can I have a sample for testing?
A: Yes, we can offer free sample, but you should afford the shipping cost.
Q2: Can I add my logo on the products?
A: Yes, OEM and ODM are available for us.
Q3: How can I get the after-service?
A: We will send you the free spare parts if the problems caused by us. If the products cannot be repaired, we will send you new free quantity together with next order.
Q4: Do you have inspection procedures for products?
A: our products100% self-inspection and testing before packing.
Q5: Can I have a visit to your factory before the order?
A: Sure, welcome to visit our factory.
Here is our factory address: #7 Tongyi Industrial Area, Zhongshan City, Guzhen
Our factory is near Guangzhou airport, and we can pick you up in the airport, Hotel booking service is available.
Q6: How about delivery time of the order?
A: 15-20 days after getting deposit.
Q7: How about payment terms?
A: 20%-30% deposit, the rest payment balance against B/L. If have regular order and good order quantity, we can give delay payment.
10.Contact Us
Customer Reviews total 0 items