Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Description:
RX-GWOS Toplighting LED Grow Module, Single or group spectrum Horticulture LED, It is mainly used to supplement the special spectrum deficiency of traditional plant lamps, such as 730nm far red light, 660nm deep red light, 450nm dark blue spectrum, UVA395nm, etc. It is suitable for tomato loofah, vegetable planting, flower planting, ornamental planting, fleshy. Planting, medicinal planting.
1. Special spectral horticultural LED supplementary lamp |
Model | Dimension LxWxH | Spectral Wavelength | Photon PPFD µmol/m²/s | Luminous flux Radiation Power | Power Input | Comment |
RX-GWOS-DB | 1206x50x30mm | 450nm | 311µmol @0.1m 2475Lx | Flux: 736Lm PPF:98umol/s | 48W | Deep blue (450 nm) |
153µmol @0.2m 1199Lx | ||||||
94µmol @0.3m 736Lx | ||||||
RX-GWOS-DR | 1206x50x30mm | 660nm | 439µmol @0.1m 6142Lx | Flux: 1564Lm PPF:124umol/s | 47W | Hyper red (660 nm) |
203µmol @0.2m 2834Lx | ||||||
123µmol @0.3m 1702Lx | ||||||
RX-GWOS-FR | 1206x50x30mm | 730nm | 34µmol @0.1m 175Lx | Flux: 31Lm PPF:9umol/s | 48W | Far red (730 nm) |
16µmol @0.2m 89Lx | ||||||
10µmol @0.3m 64Lx | ||||||
RX-GWOS-4K | 1206x50x30mm | 4000K | 201µmol @0.1m 14355Lx | Flux: 6120Lm PPF:84umol/s | 46W | 4000K Color temperature |
98µmol @0.2m 6966Lx | ||||||
61µmol @0.3m 4349Lx | ||||||
Surface temperature rise Tc 20K , Operating temperature: -30°C ~ 40°C , Lifespan: 50,000 hours (Note: Ta 25°C) Tolerance range for optical and electrical data: ±10 %. Light emitting angle: 140 ° Recommended irradiation distance 0.1 ~ 0.5m |
The above data is for reference only!
l Dimension
Customer Reviews total 0 items