Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Projects
Product Description
Technical Parameters
Pixel pitch (mm) | 2.9 | 3.91 | 3.91 | 4.81 |
Pixel configuration | SMD2121 | SMD2121 | SMD2121 | SMD2020 |
Brightness (nits) | 1000 | 1000 | 1000 | 1000 |
Pixel Matrix Per Panel | 172 x 172 | 128 x 128 | 128 x 256 | 104 x 208 |
Pixel Matrix Per Sq.m | 118906 | 65536 | 65536 | 43264 |
Viewing Angle (H/V) | 120/120 | 120/120 | 120/120 | 120/120 |
Refresh rate (Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
IP grade ( F / R) | IP40 / IP40 | IP40 / IP40 | IP40 / IP40 | IP40 / IP40 |
Input voltage ( V ) | AC220V ± 10% | AC220V ± 10% | AC220V ± 10% | AC220V ± 10% |
Power Consumption (Max / Avg) | 600/180 w/sq.m | 460/ 160 w/sq.m | 260/ 100 w/sq.m | 580/ 230 w/sq.m |
Size (L x W x D mm) | 500*500*82 | 500x500*82.5 | 500x1000*75 | 500x1000x75 |
Panel weight (Kgs) | 8.4 (Die-casting Al.) | 6.8 (Die-casting Al.) | 13.5 (Die-casting Al.) | 15.7 (Die-casting Al.) |
Curved | yes | yes | no | no |
Full Screen System
Packing & Delivery
Customer Reviews total 0 items