Western Europe 28.00%
North America 18.00%
Southeast Asia 12.00%
China
Long Term
2020-12-24 00:30
Scan By Phone
Business Type | Manufacturer | Country / Region | Guangdong, China |
Main Products | Total Employees | 101 - 200 People | |
Year Established | 2010 | Certifications | - |
Product Certifications | - | Patents | - |
Trademarks(1) | Main Markets |
Name | No | Quantity | Verified |
---|
High Speed Computer Jacquard Control Machine | Siping | 70 | |
High Speed Webbing Machine | PH-6-45 | 32 | |
Parting Machine | FH | 20 | |
Ironing Machine | LB-140 | 1 | |
Automatic Yarn Dividing Machine | N/A | 30 | |
Rope Machine | Henghui | 253 | |
High Speed Rope Machine | Bengteng | 120 | |
Automatic Packaging Machine | N/A | 2 | |
Aglets Machine | KL | 4 | |
Button Machine | SINGON | 8 | |
Tipping Machine | JY-006 | 5 | |
Heat-Cutting Machine | N/A | 2 | |
Sewing Machine | XC-335 | 6 | |
Injection Molding Machine | N/A | 3 | |
Pad Printing Machine | CG | 4 |
Verified |
---|
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | 1/F, Building C, No. 6, Jianda South Road, Pengjiang District, Jiangmen City, Guangdong Province, China |
No. of Production Lines | 8 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$1 Million - US$2.5 Million |
Product Name | units Produced | highestEver | unit Type | Verified |
---|
Lock Laces | 2000000 | Pair/Pairs | ||
No Tie Shoelaces | 1800000 | Pair/Pairs | ||
No Tie Silicone Shoelaces | 1000000 | Pair/Pairs | ||
Dress Shoelaces | 1800000 | Pair/Pairs | ||
Running Belts | 1200000 | Piece/Pieces |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
Aglet Product | 2 | 10 | 2 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Chroma Analysis Instrument | CAC60 | 1 | |
Diameter Measuring Instrument | EVERTE | 8 | |
Vernier Caliper | M | 10 |
Verified |
---|
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
*TMYY11142940D01T150930* | LOCK LACES | Shoes & Accessories>>Shoe Parts & Accessories>>Shoelaces | 2013-11-20 ~ 2020-11-19 |
Verified |
---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Western Europe | 28.00% | ||
North America | 18.00% | ||
Southeast Asia | 12.00% | ||
Southern Europe | 11.00% | ||
South Asia | 8.00% | ||
Oceania | 7.00% | ||
Africa | 6.00% | ||
South America | 6.00% | ||
Eastern Europe | 4.00% |
Verified |
---|
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 7 |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, DDP, DDU |
Accepted Payment Currency | USD, EUR, AUD, CNY |
Accepted Payment Type | T/T, MoneyGram, PayPal, Western Union, Escrow |
Nearest Port | Shenzhen, HongKong, Jiangmen |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items