Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 25.00% | ||
South Asia | 23.00% | ||
South America | 18.00% | ||
Western Europe | 17.00% | ||
Eastern Europe | 7.00% | ||
Domestic Market | 7.00% | ||
Northern Europe | 3.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Part Number | VI-415-DP-RC-S |
Minimum Quantity | 1 |
Description | LCD 4 DIGIT .7"" REFL |
Category | Electronic Components,Accessories & Telecommunications >>Displays,Signage and Optoelectronics>>LEDs |
Minimum Quantity | 1 |
Series | VI-415 |
Part Status | Active |
Display Format | 4 x 1 |
Character Format | 7-Segment |
Display Type | TN - Twisted Nematic |
Display Mode | Reflective |
Character Size | 17.78mm H x 10.16mm W |
Outline L x W x H | 69.85mm x 38.10mm x 2.80mm |
Viewing Area | 63.75mm L x 24.38mm W |
Backlight | - |
Voltage - Supply | 3V |
Dot Size | - |
Interface | - |
Operating Temperature | -10°C ~ 60°C |
Text Color | - |
Background Color | - |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items