Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 25.00% | ||
South Asia | 23.00% | ||
South America | 18.00% | ||
Western Europe | 17.00% | ||
Eastern Europe | 7.00% | ||
Domestic Market | 7.00% | ||
Northern Europe | 3.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Part Number | CXB3070-0000-000N0UY430H |
Minimum Quantity | 100 |
Description | LED COB CXB3070 3000K WHT SMD |
Category | Electronic Components,Accessories & Telecommunications >>Displays,Signage and Optoelectronics>>LEDs |
Minimum Quantity | 100 |
Packaging | Tray |
Series | Xlamp® CXB3070 |
Type | Chip On Board (COB) |
Color | White, Warm |
CCT (K) | 3000K 2-Step MacAdam Ellipse |
Wavelength | - |
Configuration | Square |
Flux @ Current/Temperature - Test | 7150 lm (6910 lm ~ 7390 lm) |
Current - Test | 1.9A |
Temperature - Test | 85°C |
Voltage - Forward (Vf) (Typ) | 36V |
Lumens/Watt @ Current - Test | 105 lm/W |
Current - Max | 2.8A |
CRI (Color Rendering Index) | 90 |
Viewing Angle | 115° |
Features | - |
Size / Dimension | 27.35mm L x 27.35mm W |
Height | 1.70mm |
Light Emitting Surface (LES) | 23.00mm Diameter |
Lens Type | Flat |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items