Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 25.00% | ||
South Asia | 23.00% | ||
South America | 18.00% | ||
Western Europe | 17.00% | ||
Eastern Europe | 7.00% | ||
Domestic Market | 7.00% | ||
Northern Europe | 3.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Part Number | CBM-120-UV-C14-J380-22 |
Minimum Quantity | 10 |
Description | EMITTER UV 387NM 30A MODULE |
Category | Electronic Components,Accessories & Telecommunications >>Displays,Signage and Optoelectronics>>LEDs |
Minimum Quantity | 10 |
Packaging | Tray |
Series | Mosaic Array |
Type | Ultraviolet (UV) |
Current - DC Forward (If) (Max) | 18A |
Radiant Intensity (Ie) Min @ If | - |
Wavelength | 380nm, 385nm |
Voltage - Forward (Vf) (Typ) | 3.6V |
Viewing Angle | - |
Orientation | Top View |
Operating Temperature | 120°C (TJ) |
Mounting Type | Screw Mount |
Package / Case | Module |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items