Some products have passed CE, ROHS, CCC, CQC, energy saving certification,
And enterprises accept customized services.
China
Long Term
2020-12-03 09:22
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Jiangsu, China |
Main Products | Ownership | Private Owner | |
Total Employees | 51 - 100 People | Total Annual Revenue | confidential |
Year Established | 2011 | Certifications(3) | |
Product Certifications(9) | Patents(10) | ||
Trademarks(1) | Main Markets |
Name | No | Quantity | Verified |
---|
Solar Panel Sorter | No Information | 2 | |
Cutting Machine | No Information | 1 | |
Welding Machine | No Information | 3 | |
Automatic Laying Machine | No Information | 2 | |
Tablet Press Machine | No Information | 1 | |
Frame Machine | No Information | 3 | |
Battery Spot Welder | No Information | 1 |
Verified |
---|
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | Building 4, Science and Technology Pioneer Park, Economic Development Zone, Pei County, Xuzhou City, Jiangsu Province, China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$5 Million - US$10 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Solar Energy Products | 12,000 Sets / Month | confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Solar Panel Test System | No Information | 1 | |
Battery Aging Test System | No Information | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
Test Report | Other | LED street light; YFLED-01 40W | 2018-05-03 ~ 2049-12-31 | ||
Other | CQC | 2019-05-07 ~ 2023-05-07 | |||
Test Report | Other | LED light fixture; 60W | 2019-09-11 ~ 2049-12-31 | ||
Beijing DGM air transport technology devolopment Co.,Ltd | Beijing DGM air transport technology devolopment Co.,Ltd | Lithium battery 50AH | 2019-02-21 ~ | ||
CE | UDEM international certification auditing training centre industry and trade Inc.Co | solar lithium circuit light | 2019-12-25 ~ 2023-12-25 | - | |
RoHS | CHina cerpei (sichuan)laboratory | Solar lithium circuit light | 2019-12-26 ~ | - | |
CQC | CQC | Road and street lighting fixtures | 2019-03-26 ~ | - | |
CQC | CQC | Road and street lighting fixtures | 2018-06-14 ~ 2021-06-29 | - | |
CCC | CQC | lamp | 2019-05-26 ~ 2024-03-26 | - | |
CQC | CQC | independent photovoltaic system | 2019-09-15 ~ | - | |
Jiangsu provincial department of science and technology | CQC | Low power point light source energy saving light complementary time control street lamp | 2014-11-30 ~ | - | |
Jiangsu provincial department of science and technology | CQC | photovoltaic power box | 2015-11-30 ~ | - | |
Jiangsu provincial department of science and technology | CQC | solar photovoltaic storage box | 2015-11-30 ~ | - | |
Jiangsu provincial department of science and technology | CQC | New LED corn light source street lamp | 2015-11-30 ~ | - | |
MSDS | ATS | Lithium battery YF-50 | 2019-02-18 ~ | - | |
shanghai institute of quality inspection and technical reserch | shanghai institute of quality inspection and technical reserch | 100W solar panel | 2018-04-11 ~ | - | |
test report of 150W solar panel | shanghai institute of quality inspection and technical reserch | 150W solar panel | 2019-05-13 ~ | - | |
National center of supervision and inspection on electric light source (shanghai) | National center of supervision and inspection on electric light source (shanghai) | Test report of LED light | 2018-05-02 ~ | - | |
EMC | shanghai institute of quality inspection and technicail reserch | LITHIUM BATTERY | 2018-04-25 ~ | - | |
LIGHT | National center of supervision and inspection on electric light source quality (shanghai) | LED LIGHT | 2019-09-11 ~ | - | |
IP 68 | National center of supervision and inspection on electronic light source quality (shanghai) | test report of controller | 2018-06-12 ~ | - | |
IEC62133 | shanghai institute of quality inspection and technical reserch | LITHIUM BATTERY | 2018-12-16 ~ | - | |
IEC62133 | shanghai institute of quality inspection and technical reserch | Lithium battery control all-in-one machine | 2018-12-16 ~ | - | |
Low temperature performance test of lithium battery | China Great Wall Quality | Low temperature performance test of lithium battery | 2018-07-22 ~ | - |
Verified |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
ISO9001 | National standard Integration(Beijing) Certification Co.,Ltd | Production of solar LED street lamp and its battery components | 2020-09-20 ~ 2023-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO14001 | National standard integration (beijing) certification Co.,Ltd | production and related management activities of solar led street lamp and its battery components | 2019-03-26 ~ 2022-03-25 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OHSAS18001 | National standard integration (beijing) certification Co.,Ltd | Production and related management activities of solar led street lamp and its battery components | 2019-03-26 ~ 2021-05-11 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Domestic Market | 30.00% | Solar Energy Products | |
Africa | 13.00% | Solar Energy Products | |
South Asia | 13.00% | Solar Energy Products | |
South America | 12.00% | Solar Energy Products | |
Northern Europe | 12.00% | Solar Energy Products | |
North America | 10.00% | Solar Energy Products | |
Mid East | 10.00% | Solar Energy Products |
Verified |
---|
Language Spoken | English |
Average Lead Time | 30 |
Export License Registration NO | 02774760 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T |
Nearest Port | shanghai, qingdao, zhongshan |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items