Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 20.00% | ||
Western Europe | 15.00% | ||
Northern Europe | 10.00% | ||
Southern Europe | 10.00% | ||
Eastern Asia | 10.00% | ||
Mid East | 10.00% | ||
Eastern Europe | 10.00% | ||
Southeast Asia | 10.00% | ||
Africa | 5.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Name | laser welding machine |
Laser power | 500w/1000w/1500w |
Laser wavelength | 1070nm |
Beam quality (BPP) | 5mmX MRAD |
Fiber length | Standard 5m can be extended to 15m |
working | Continuous/modulation |
welding speed | 0-120mm/s |
Welding thickness | 0.5mm-3mm |
Weld requirements | ≤ 0.5mm (the laser head with welding wire structure can be allowed to 3mm) |
Working voltage | 220VAC±10% 50/60HZ |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items