Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Hot sale product:
Numbers | Technical indexes | Specification |
1 | Pixel pitch | 7.625mm |
2 | Module size | 488mm×244mm |
3 | Module density | 17,222dots/sqm |
4 | Module resolution | 64×32dot/16x16dot |
5 | Pixel configuration | 1R1G or 1R/1B or other |
6 | Red wavelength | 625±2nm |
7 | Green wavelength | 525±2nm |
8 | Blue wavelength | 470±2nm |
9 | Colors | 16777216 |
10 | Best viewing distance | More than 6 m |
11 | Horizontal viewing angle | 140° |
12 | Vertical viewing angle | 70° |
13 | Maximum power consumption | Below 600W |
14 | Brightness | 5000nits/sqm |
15 | Gray scale | 14 bits of per color |
16 | Color temperature | 6500K |
17 | Control method | Synchronization |
18 | Driving method | 1/4 scanning |
19 | Frame frequency | 60Hz |
20 | Refresh frequency | More than 180 Hz |
21 | Working voltage | AC220V/110V±10% |
22 | IP grade | IP67 |
23 | Working temperature | -20°C~+80°C |
24 | MTBF | More than 10,000 hours |
25 | Life span | More than 100,000hours |
P4 dot matrix, 64x32dots, size 256x128mm
P4.74 dot matrix 64x32dots, size 304x152mm
P7.625 dot matrix 64x32dots, size 488x244mm
Full color RGB dot matrix
P4 dot matrix, 64x32dots, size 256x128mm
P4.74 dot matrix 64x32dots, size 304x152mm
P7.625 dot matrix 64x32dots, size 488x244mm
4x4dots, 8x8dots, 16x16dots, 16x8dots, 32x32dots
Single color, dual color, full color
CE ROHS ISO certification
Customer Reviews total 0 items