Western Europe 25.00%
Eastern Asia 20.00%
Southern Europe 10.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Contact:Katrina Whatsapp:+86 18566754026
Hightlights
* 41600mAh/3.7V, 154Wh capacity.
Product Picture
Product Description
Specification | Key information | Description | Parameters | QTY | Remark | |
Input | DC5521 Port | 40W MAX | 1 | 14-25V | ||
Output | USB-A | 5V/2.4A | 2 | |||
USB-A QC3.0 | 18W | 1 | 5V/3A,9V/2A,12V/1.5A | |||
AC Output | 200W | 1 | 110V/60Hz or 230V/50Hz option | |||
Capacity | 154Wh(3.7V/41,600mAh,14.8V10.4AH) | |||||
LED Lighting | Lighting/flash/SOS | |||||
Pure Sine Wave Power Inverter, Up to 90% efficiency | ||||||
Contents | 1*PS100N Main body 1*19V/2A Adaptor 1*AC power cord(AU/US/JP/EU/UK option) 1* User's manual |
|||||
Fits with | CPAP/drone/printer/fan/digital TV/GoPro/iPad/iPhone/iPod/Smart phone/Tablet/DC/DV and other devices which Max input 200W. |
|||||
Features | Protections: Over current, Over charge, over discharge, over temperature, over voltage, short circuit, recovered output after 30 seconds. Battery Management System(BMS) : BMS conducts active cell balancing to optimize battery performance, thus extending battery life. |
|||||
Available Color | Black aluminum | |||||
Packing Information | ||||||
Size : | MM | Weight: | Kg | |||
L | W | H | (N.W.) | (G.W.) | ||
Unit Size | 233 | 90 | 90 | Unit Weight | 1.8Kg | |
Box Size | 265.00 | 150.00 | 155.00 | Including all Weight | 3KG | |
Carton Size | Carton Weight | 14KG | ||||
Shipping Information | ||||||
Per Carton | 4 | units | Per 20 " Container | units | ||
Per Pallet | units | Per 40" Container | units | |||
Company Information
Certification:
FAQ
Q: If connected to solar charger does this device have a built in charge controller to prevent over charging?
A: There are three kinds of charging charging mode, constant current, constant voltage, floating. When they tested the power less
than 80% of the time will adopt the way of constant current charge, charge by more than 80% of the time will automatically switch
to constant voltage mode to charge. The final charge to 95% when using the model of floating continue to charge.So you don't need
worry it will demand the item when it's in charging.
Q: Can I charge the unit by solar panel while using the AC inverter to power something at the same time?
A: Yes.it can.you need confirm the item has some power.
Q: Does anybody know what the outdoor temperature range is for this device? I want to keep it outdoors. Is that viable?
A: Yes,you can keep it outdoors.You can use it in the range from 0 Celsius to 40 Celsius outdoor.
Q: Is it safe to keep it inside a car for storage? Or will it get too hot or cold inside a car?
A: If you go outdoors with car,you can keep it in car with you.please don't keep it inside a car for storage for so long
time.especially the weather is so hot.
Q: Is it pure sine wave or ?
A: Yes, It's pure sine wave.thanks.
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items